Player Stats for Season
Season 2011/2012
| Player | Season 2011/2012 Stats | All Time Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts (As Sub) | Goals | Yellow Cards | Red Cards | Starts (As Sub) | Goals | Yellow Cards | Red Cards | ||
| Bangura, Mohamed | 3 (12) | 0 | 0 | 0 | 3 (13) | 0 | 0 | 0 | |
| Blackman, Andre | 1 (2) | 0 | 0 | 0 | 1 (2) | 0 | 0 | 0 | |
| Brown, Scott | 29 (3) | 6 | 6 | 0 | 589 (31) | 46 | 118 | 6 | |
| Brozek, Pawel Lukasz | 1 (2) | 0 | 0 | 0 | 1 (2) | 0 | 0 | 0 | |
| Commons, Kris | 19 (14) | 1 | 0 | 1 | 177 (50) | 91 | 14 | 2 | |
| Du-Ri, Cha | 18 (5) | 1 | 2 | 1 | 37 (7) | 2 | 3 | 1 | |
| El Kaddouri, Badr | 6 (1) | 1 | 1 | 0 | 6 (1) | 1 | 1 | 0 | |
| Forrest, James | 34 (9) | 9 | 1 | 0 | 368 (177) | 109 | 15 | 2 | |
| Forster, Fraser | 47 (0) | 0 | 1 | 0 | 236 (0) | 0 | 10 | 1 | |
| Fraser, Marcus | 0 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | |
| George, Paul | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Hooper, Gary | 45 (5) | 29 | 4 | 0 | 128 (10) | 82 | 9 | 0 | |
| Ibrahim, Rabiu | 0 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | |
| Izaguirre, Emilio | 11 (3) | 0 | 0 | 0 | 252 (19) | 5 | 34 | 2 | |
| Kayal, Beram | 27 (1) | 0 | 7 | 0 | 96 (35) | 3 | 33 | 0 | |
| Ledley, Joe | 45 (1) | 9 | 1 | 0 | 140 (17) | 30 | 6 | 1 | |
| Loovens, Glen | 16 (0) | 1 | 2 | 0 | 85 (5) | 9 | 5 | 0 | |
| Lustig, Mikael | 4 (1) | 0 | 1 | 0 | 254 (22) | 21 | 32 | 1 | |
| Majstorovic, Daniel | 23 (2) | 0 | 4 | 2 | 63 (3) | 2 | 15 | 2 | |
| Maloney, Shaun | 1 (3) | 0 | 0 | 0 | 124 (92) | 52 | 2 | 0 | |
| Matthews, Adam | 34 (4) | 0 | 1 | 0 | 125 (24) | 5 | 9 | 0 | |
| McCourt, Paddy | 2 (16) | 0 | 0 | 0 | 19 (70) | 10 | 0 | 0 | |
| McGeouch, Dylan | 1 (7) | 1 | 0 | 0 | 9 (17) | 2 | 0 | 0 | |
| Mulgrew, Charlie | 42 (2) | 9 | 3 | 1 | 188 (20) | 29 | 29 | 1 | |
| Rogne, Thomas | 20 (2) | 1 | 2 | 0 | 54 (11) | 3 | 4 | 1 | |
| Samaras, Georgios | 30 (8) | 6 | 2 | 0 | 167 (85) | 74 | 23 | 0 | |
| Stokes, Anthony | 35 (12) | 21 | 4 | 1 | 147 (45) | 77 | 17 | 3 | |
| Sung-Yueng, Ki | 31 (11) | 7 | 4 | 0 | 61 (26) | 11 | 11 | 0 | |
| Twardzik, Filip | 0 (3) | 0 | 0 | 0 | 4 (3) | 0 | 0 | 0 | |
| Wanyama, Victor | 33 (9) | 4 | 3 | 1 | 80 (11) | 13 | 18 | 3 | |
| Watt, Tony | 0 (3) | 2 | 0 | 0 | 13 (21) | 8 | 2 | 0 | |
| Wilson, Kelvin | 21 (1) | 0 | 2 | 0 | 73 (3) | 0 | 7 | 0 | |
| Wilson, Mark | 8 (3) | 0 | 2 | 0 | 116 (15) | 3 | 11 | 0 | |
| Zaluska, Lukasz | 7 (1) | 0 | 0 | 0 | 46 (4) | 0 | 1 | 0 | |

