Player Stats for Season
Season 2012/2013
| Player | Season 2012/2013 Stats | All Time Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts (As Sub) | Goals | Yellow Cards | Red Cards | Starts (As Sub) | Goals | Yellow Cards | Red Cards | ||
| Ambrose, Efetobore | 36 (5) | 3 | 4 | 0 | 144 (25) | 6 | 19 | 3 | |
| Atajić, Bahrudin | 0 (1) | 0 | 0 | 0 | 0 (4) | 1 | 0 | 0 | |
| Bangura, Mohamed | 0 (1) | 0 | 0 | 0 | 3 (13) | 0 | 0 | 0 | |
| Brown, Scott | 29 (4) | 3 | 7 | 0 | 589 (31) | 46 | 118 | 6 | |
| Chalmers, Joseph | 1 (2) | 0 | 0 | 0 | 1 (2) | 0 | 0 | 0 | |
| Commons, Kris | 39 (7) | 19 | 2 | 0 | 177 (50) | 91 | 14 | 2 | |
| Fedor Flores, Nicolás 'Miku' | 8 (6) | 2 | 3 | 0 | 8 (6) | 2 | 3 | 0 | |
| Forrest, James | 18 (11) | 4 | 3 | 0 | 368 (177) | 109 | 15 | 2 | |
| Forster, Fraser | 51 (0) | 0 | 5 | 0 | 236 (0) | 0 | 10 | 1 | |
| Fraser, Marcus | 1 (0) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | |
| Gershon, Rami | 3 (0) | 1 | 0 | 0 | 3 (0) | 1 | 0 | 0 | |
| Herron, John | 0 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | |
| Hooper, Gary | 47 (4) | 31 | 2 | 0 | 128 (10) | 82 | 9 | 0 | |
| Ibrahim, Rabiu | 1 (0) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | |
| Irvine, Jackson | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Izaguirre, Emilio | 45 (4) | 0 | 4 | 0 | 252 (19) | 5 | 34 | 2 | |
| Kayal, Beram | 25 (16) | 0 | 7 | 0 | 96 (35) | 3 | 33 | 0 | |
| Keatings, James | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Ledley, Joe | 34 (7) | 10 | 2 | 0 | 140 (17) | 30 | 6 | 1 | |
| Lustig, Mikael | 34 (5) | 3 | 3 | 0 | 254 (22) | 21 | 32 | 1 | |
| Matthews, Adam | 33 (6) | 3 | 2 | 0 | 125 (24) | 5 | 9 | 0 | |
| McCourt, Paddy | 4 (16) | 0 | 0 | 0 | 19 (70) | 10 | 0 | 0 | |
| McGeouch, Dylan | 6 (8) | 1 | 0 | 0 | 9 (17) | 2 | 0 | 0 | |
| Mulgrew, Charlie | 48 (1) | 9 | 8 | 0 | 188 (20) | 29 | 29 | 1 | |
| Murphy, Daryl | 0 (2) | 0 | 0 | 0 | 9 (14) | 3 | 0 | 0 | |
| Nouioui, Lassad Hassen | 10 (9) | 3 | 0 | 0 | 10 (9) | 3 | 0 | 0 | |
| Rogić, Tom | 3 (5) | 0 | 0 | 0 | 170 (103) | 46 | 18 | 0 | |
| Rogne, Thomas | 13 (6) | 0 | 2 | 0 | 54 (11) | 3 | 4 | 1 | |
| Samaras, Georgios | 30 (10) | 14 | 7 | 0 | 167 (85) | 74 | 23 | 0 | |
| Slane, Paul | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Stokes, Anthony | 13 (10) | 8 | 0 | 0 | 147 (45) | 77 | 17 | 3 | |
| Twardzik, Filip | 2 (0) | 0 | 0 | 0 | 4 (3) | 0 | 0 | 0 | |
| Wanyama, Victor | 47 (2) | 9 | 15 | 2 | 80 (11) | 13 | 18 | 3 | |
| Watt, Tony | 12 (16) | 6 | 2 | 0 | 13 (21) | 8 | 2 | 0 | |
| Wilson, Kelvin | 48 (2) | 0 | 5 | 0 | 73 (3) | 0 | 7 | 0 | |
| Zaluska, Lukasz | 8 (0) | 0 | 0 | 0 | 46 (4) | 0 | 1 | 0 | |

