Vs:  From:  To:  Competition:   Venue:   Enable:  

Player Stats for Season




Celtic Player Stats for Season 1985/1986 & Overall

Season 1985/1986

PlayerSeason 1985/1986 Stats All Time Stats
 Starts (As Sub)GoalsYellow CardsRed Cards Starts (As Sub)GoalsYellow CardsRed Cards
Aitken, Roy45 (0)400 682 (0)5600
Archdeacon, Owen23 (4)300 45 (45)1000
Bonner, Pat35 (0)000 646 (0)000
Burns, Tommy44 (0)600 479 (36)8400
Chalmers, Paul0 (4)100 0 (5)200
Coyle, Ronnie2 (0)000 4 (1)000
Grant, Peter35 (4)210 449 (34)1910
Johnston, Mo40 (1)2400 126 (2)7200
Latchford, Peter11 (0)000 294 (0)000
MacLeod, Murdo37 (1)300 397 (8)8300
McAdam, Tom8 (2)000 362 (11)5000
McClair, Brian42 (2)2900 180 (24)12600
McGhee, Mark18 (5)500 85 (33)3400
McGrain, Danny35 (1)000 670 (11)900
McGugan, Paul24 (2)200 57 (6)300
McInally, Alan7 (15)300 53 (38)2400
McStay, Paul41 (0)900 677 (6)7200
McStay, Willie17 (4)000 82 (16)200
O'Leary, Pierce14 (1)000 46 (5)100
Provan, Davie16 (1)400 295 (16)4300
Shepherd, Tony1 (2)000 23 (18)300
Whyte, Derek11 (0)000 271 (6)800

This website and its content is copyright of Bobby Sinnet & Thomas Jamieson - © Bobby Sinnet & Thomas Jamieson . All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
• you may print or download to a local hard disk extracts for your personal and non-commercial use only
• you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.

Contact Us | Site Enquiries