Busby, Matt
| Date of Birth | 26/05/1909 |
|---|---|
| Place of Birth | Orbiston |
| Nationality | Scottish |
| Games Played | 38 [Show all] |
| Games Started | 38 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Clyde on 28/06/1941 in Summer Cup (A 4-3) |
| Age on Debut | 32 Years and 33 Days |
| First Goal | Vs Heart of Midlothian on 01/01/1942 in Scottish Southern League (H 2-2) |
| Age at First Goal | 32 Years and 220 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 2 | 10 (0) | 2 |
| 1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 24 (0) | 3 | 24 (0) | 3 |
| 1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 4 (0) | 0 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 38 (0) | 5 | 38 (0) | 5 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/02/1943 | Away | Scottish Southern League (29) | Morton | L | 0-1 |
| 06/02/1943 | Home | Scottish Southern League (28) | St Mirren | W | 3-1 |
| 30/01/1943 | Away | Scottish Southern League (27) | Partick Thistle | W | 5-1 |
| 23/01/1943 | Home | Scottish Southern League (26) | Airdrieonians | W | 7-1 |
| 16/01/1943 | Away | Scottish Southern League (25) | Falkirk | L | 1-3 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/01/1943 | Away | Scottish Southern League (27) | Partick Thistle | W | 5-1 |
| 23/01/1943 | Home | Scottish Southern League (26) | Airdrieonians | W | 7-1 |
| 14/03/1942 | Home | Scottish Southern League Cup (Group B) | Queens Park | W | 3-1 |
| 10/01/1942 | Home | Scottish Southern League (24) | Third Lanark | W | 6-0 |
| 01/01/1942 | Home | Scottish Southern League (22) | Heart of Midlothian | D | 2-2 |



Current Comments
1 comments so far (post your own)Busby, Matthew
Position :- Half-back
Signed from Liverpool under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 06/09/2010 - 15:09