Busby, Matt
| Date of Birth | 26/05/1909 |
|---|---|
| Place of Birth | Orbiston |
| Nationality | Scottish |
| Games Played | 38 [Show all] |
| Games Started | 38 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Airdrieonians (1878-2002) | 2 (0) | 1 | 0 | 0 |
| Albion Rovers | 3 (0) | 0 | 0 | 0 |
| Celtic | 4 (0) | 0 | 0 | 0 |
| Clyde | 4 (0) | 0 | 0 | 0 |
| Dumbarton | 2 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 5 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 1 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Motherwell | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 1 | 0 | 0 |
| Queen's Park | 1 (0) | 1 | 0 | 0 |
| Rangers | 3 (0) | 0 | 0 | 0 |
| St Mirren | 2 (0) | 0 | 0 | 0 |
| Third Lanark | 3 (0) | 1 | 0 | 0 |


Current Comments
1 comments so far (post your own)Busby, Matthew
Position :- Half-back
Signed from Liverpool under the "Guest Player" system in operation during the War. (edited by moderator)
Posted by Patrick Roberts on 06/09/2010 - 15:09