Post War Player Records
Most Appearances
| Player | Appearances |
|---|---|
| Duncan, Arthur | 626 |
| Stanton, Pat | 617 |
| Ormond, Willie | 506 |
| Turnbull, Eddie | 487 |
| Schaedler, Erich | 434 |
| Smith, Gordon | 434 |
| Rae, Gordon | 433 |
| Blackley, John | 410 |
| Hunter, Gordon | 409 |
| Stevenson, Eric | 390 |
Most Goals
| Player | Goals |
|---|---|
| Reilly, Lawrie | 237 |
| Turnbull, Eddie | 202 |
| Ormond, Willie | 189 |
| Smith, Gordon | 174 |
| Baker, Joe | 158 |
| Johnstone, Bobby | 142 |
| O'Rourke, Jimmy | 122 |
| Duncan, Arthur | 114 |
| Cormack, Peter | 106 |
| Riordan, Derek | 104 |
Best Goals/Games Ratio (min 10 appearances)
| Player | Ratio |
|---|---|
| Plumb, Angus | 1.0000 (10 goals in 10 games) |
| Weir, Jock | 0.8846 (23 goals in 26 games) |
| Johnstone, Leslie | 0.8571 (12 goals in 14 games) |
| Baker, Joe | 0.8144 (158 goals in 194 games) |
| Cuthbertson, Jock | 0.7593 (41 goals in 54 games) |
| Martin, Neil | 0.7544 (86 goals in 114 games) |
| Reilly, Lawrie | 0.6910 (237 goals in 343 games) |
| Kinloch, Bobby | 0.6471 (22 goals in 34 games) |
| Linwood, Alex | 0.6471 (33 goals in 51 games) |
| McBride, Joe | 0.6374 (58 goals in 91 games) |
Most League Appearances
| Player | Appearances |
|---|---|
| Duncan, Arthur | 449 |
| Stanton, Pat | 400 |
| Ormond, Willie | 354 |
| Turnbull, Eddie | 347 |
| Rae, Gordon | 347 |
| Hunter, Gordon | 340 |
| McGinlay, Pat | 323 |
| Sneddon, Alan | 312 |
| Smith, Gordon | 308 |
| Schaedler, Erich | 299 |
Most League Goals
| Player | Goals |
|---|---|
| Reilly, Lawrie | 187 |
| Turnbull, Eddie | 149 |
| Ormond, Willie | 132 |
| Smith, Gordon | 126 |
| Baker, Joe | 114 |
| Johnstone, Bobby | 100 |
| Riordan, Derek | 90 |
| O'Rourke, Jimmy | 81 |
| Cormack, Peter | 77 |
| Duncan, Arthur | 73 |
Best League Goals/Games Ratio (min 10 appearances)
| Player | Ratio |
|---|---|
| Cuthbertson, Jock | 0.9063 (29 goals in 32 games) |
| Martin, Neil | 0.8154 (53 goals in 65 games) |
| Baker, Joe | 0.8143 (114 goals in 140 games) |
| Reilly, Lawrie | 0.7421 (187 goals in 252 games) |
| Weir, Jock | 0.7368 (14 goals in 19 games) |
| Kinloch, Bobby | 0.7059 (12 goals in 17 games) |
| McBride, Joe | 0.6667 (44 goals in 66 games) |
| Killen, Chris | 0.6400 (16 goals in 25 games) |
| Linwood, Alex | 0.6111 (22 goals in 36 games) |
| Gordon, Alan | 0.6071 (51 goals in 84 games) |


