Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1881 | 532 | 408 | 941 | 2484 | 3526 |
Home | 1879 | 877 | 436 | 566 | 3423 | 2509 |
Total | 3760 | 1409 | 844 | 1507 | 5907 | 6035 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 16 | 4 | 4 | 8 | 19 | 24 |
Home | 115 | 49 | 25 | 41 | 206 | 171 |
Away | 119 | 40 | 23 | 56 | 170 | 217 |
Total | 250 | 93 | 52 | 105 | 395 | 412 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 1 | 2 | 1 | 5 | 5 |
Home | 144 | 72 | 20 | 52 | 285 | 238 |
Away | 148 | 38 | 20 | 90 | 187 | 336 |
Total | 296 | 111 | 42 | 143 | 477 | 579 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 1 | 2 | 3 | 5 |
Home | 2 | 2 | 0 | 0 | 7 | 1 |
Neutral | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 6 | 2 | 1 | 3 | 10 | 8 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 0 | 1 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 7 |
Home | 2 | 0 | 0 | 2 | 2 | 4 |
Total | 4 | 0 | 0 | 4 | 4 | 11 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 22 | 12 | 2 | 8 | 38 | 31 |
Away | 26 | 12 | 2 | 12 | 42 | 46 |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 49 | 25 | 4 | 20 | 81 | 77 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 10 | 6 |
Away | 4 | 1 | 1 | 2 | 4 | 9 |
Total | 8 | 4 | 2 | 2 | 14 | 15 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 0 | 1 | 1 | 0 | 2 |
Away | 2 | 0 | 1 | 1 | 3 | 5 |
Total | 4 | 0 | 2 | 2 | 3 | 7 |
Division Two (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 1 | 1 | 0 | 0 | 3 | 2 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 14 | 6 | 2 | 6 | 39 | 29 |
Away | 15 | 4 | 1 | 10 | 30 | 56 |
Total | 29 | 10 | 3 | 16 | 69 | 85 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Away | 2 | 0 | 0 | 2 | 3 | 6 |
Total | 3 | 1 | 0 | 2 | 6 | 6 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 1 | 0 | 2 | 8 | 9 |
Home | 3 | 2 | 1 | 0 | 7 | 4 |
Total | 6 | 3 | 1 | 2 | 15 | 13 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 1 | 1 | 4 | 5 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 5 | 4 |
Away | 1 | 1 | 0 | 0 | 4 | 3 |
Total | 4 | 3 | 0 | 1 | 9 | 7 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 1 | 1 | 1 | 5 | 5 |
Home | 1 | 1 | 0 | 0 | 9 | 0 |
Total | 4 | 2 | 1 | 1 | 14 | 5 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 3 | 3 |
Away | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 4 | 4 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2195 | 1028 | 488 | 679 | 4039 | 3004 |
Away | 2210 | 629 | 459 | 1122 | 2944 | 4232 |
Neutral | 26 | 8 | 7 | 11 | 33 | 38 |
Total | 4431 | 1665 | 954 | 1812 | 7016 | 7274 |