Player Stats for Season
Season 2018/2019
| Player | Season 2018/2019 Stats | All Time Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Starts (As Sub) | Goals | Yellow Cards | Red Cards | Starts (As Sub) | Goals | Yellow Cards | Red Cards | ||
| Arfield, Scott | 43 (3) | 12 | 9 | 1 | 146 (87) | 43 | 24 | 1 | |
| Atakayi, Serge | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Awokoya-Mebude, Adedapo | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Barišiæ, Borna | 20 (2) | 0 | 4 | 0 | 221 (15) | 10 | 45 | 0 | |
| Candeias, Daniel | 44 (8) | 6 | 9 | 2 | 85 (12) | 14 | 13 | 2 | |
| Coulibaly, Lassana | 25 (5) | 3 | 1 | 0 | 25 (5) | 3 | 1 | 0 | |
| Davis, Steven | 11 (7) | 0 | 1 | 0 | 331 (40) | 28 | 18 | 0 | |
| Defoe, Jermain Colin | 12 (8) | 8 | 2 | 0 | 32 (42) | 32 | 5 | 0 | |
| Dorrans, Graham | 1 (2) | 0 | 1 | 0 | 21 (2) | 5 | 8 | 0 | |
| Ejaria, Oviemuno Dominic | 23 (5) | 2 | 3 | 0 | 23 (5) | 2 | 3 | 0 | |
| Firth, Andrew | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Flanagan, Jonathon Patrick | 28 (2) | 0 | 8 | 1 | 36 (3) | 0 | 11 | 1 | |
| Foderingham, Wes | 8 (0) | 0 | 0 | 0 | 143 (0) | 0 | 2 | 0 | |
| Goldson, Connor | 54 (0) | 4 | 10 | 0 | 309 (0) | 23 | 53 | 0 | |
| Grezda, Eros Genc | 7 (10) | 2 | 2 | 0 | 7 (10) | 2 | 2 | 0 | |
| Halliday, Andy | 24 (11) | 3 | 5 | 1 | 121 (31) | 18 | 21 | 3 | |
| Houston, Jordan | 0 (1) | 0 | 0 | 0 | 0 (1) | 0 | 0 | 0 | |
| Jack, Ryan | 41 (5) | 4 | 6 | 0 | 171 (39) | 16 | 25 | 5 | |
| Kamara, Glen | 15 (1) | 1 | 0 | 0 | 157 (36) | 9 | 20 | 1 | |
| Katiæ, Nikola | 28 (2) | 3 | 1 | 0 | 54 (5) | 6 | 6 | 0 | |
| Kelly, Stephen | 0 (1) | 0 | 0 | 0 | 0 (3) | 0 | 0 | 0 | |
| Kent, Ryan | 40 (3) | 6 | 2 | 0 | 206 (12) | 33 | 17 | 1 | |
| Lafferty, Kyle | 8 (22) | 6 | 5 | 0 | 94 (74) | 44 | 31 | 1 | |
| McAuley, Gareth Gerald | 8 (2) | 0 | 1 | 0 | 8 (2) | 0 | 1 | 0 | |
| McCrorie, Ross | 16 (15) | 0 | 2 | 1 | 36 (19) | 2 | 8 | 2 | |
| McGregor, Allan | 52 (0) | 0 | 4 | 1 | 503 (2) | 0 | 20 | 3 | |
| Middleton, Glenn | 8 (20) | 5 | 1 | 0 | 8 (21) | 5 | 1 | 0 | |
| Morelos, Alfredo | 45 (3) | 30 | 18 | 5 | 218 (51) | 125 | 67 | 8 | |
| Murphy, James | 7 (1) | 1 | 1 | 0 | 25 (4) | 6 | 1 | 0 | |
| Polster, Matthew Ryan | 0 (1) | 0 | 0 | 0 | 5 (5) | 0 | 1 | 0 | |
| Rossiter, Jordan Bernard | 2 (3) | 0 | 1 | 0 | 9 (7) | 1 | 3 | 0 | |
| Sadiq Mesbah, Umar | 1 (3) | 0 | 1 | 0 | 1 (3) | 0 | 1 | 0 | |
| Tavernier, James | 56 (1) | 17 | 1 | 0 | 541 (24) | 144 | 64 | 0 | |
| Wallace, Lee | 0 (3) | 0 | 0 | 0 | 252 (5) | 24 | 20 | 1 | |
| Windass, Joshua Dean | 3 (2) | 0 | 1 | 0 | 57 (16) | 19 | 10 | 0 | |
| Worrall, Joseph Adrian | 30 (2) | 1 | 2 | 0 | 30 (2) | 1 | 2 | 0 | |

