Cap List: 148 Player - 1455 Caps
| Player | Caps With Club | Total Caps |
|---|---|---|
| Aitken, Roy | 50 | 57 |
| Armstrong, Stuart | 6 | 53 |
| Auld, Robert | 3 | 3 |
| Bain, Scott | 3 | 3 |
| Battles, Bernard | 3 | 3 |
| Beattie, Craig | 4 | 7 |
| Bell, John | 5 | 10 |
| Bennett, Alexander | 3 | 11 |
| Blessington, James | 4 | 4 |
| Boyd, Thomas | 66 | 72 |
| Brogan, James | 4 | 4 |
| Brown, Scott | 52 | 55 |
| Browning, John | 1 | 1 |
| Burchill, Mark | 6 | 6 |
| Burley, Craig William | 16 | 46 |
| Burns, Thomas | 8 | 8 |
| Caldwell, Gary | 16 | 55 |
| Campbell, John | 12 | 12 |
| Cassidy, Joseph | 4 | 4 |
| Chalmers, Stephen | 5 | 5 |
| Christie, Ryan | 20 | 64 |
| Clark, John | 4 | 4 |
| Collins, John Angus Paul | 32 | 58 |
| Collins, Robert Young | 22 | 31 |
| Commons, Kristian | 5 | 12 |
| Connelly, George | 2 | 2 |
| Craig, James Philip | 1 | 1 |
| Craig, Joseph | 1 | 1 |
| Crainey, Stephen | 4 | 12 |
| Crerand, Patrick Timothy | 11 | 16 |
| Cringan, William | 5 | 5 |
| Crum, John | 2 | 2 |
| Dalglish, Kenneth Mathieson | 47 | 102 |
| Deans, Dixie | 2 | 2 |
| Delaney, James | 10 | 15 |
| Divers, John | 1 | 1 |
| Divers, John | 1 | 1 |
| Dodds, Joseph | 3 | 3 |
| Donnelly, Simon | 10 | 10 |
| Douglas, Robert | 18 | 19 |
| Dowds, Peter | 1 | 1 |
| Doyle, Daniel | 8 | 8 |
| Evans, Robert | 45 | 48 |
| Fernie, William | 12 | 12 |
| Forrest, James | 39 | 39 |
| Fox, Daniel | 1 | 4 |
| Galloway, Michael | 1 | 1 |
| Gemmell, Thomas | 18 | 18 |
| Gilchrist, John Wotherspoon | 1 | 1 |
| Glavin, Ronald Michael | 1 | 1 |
| Gordon, Craig | 14 | 83 |
| Gould, Jonathan | 2 | 2 |
| Grant, Peter | 2 | 2 |
| Griffiths, Leigh | 18 | 22 |
| Groves, William | 2 | 3 |
| Haffey, Francis | 2 | 2 |
| Hartley, Paul | 11 | 25 |
| Haughney, Michael | 1 | 1 |
| Hay, David | 27 | 27 |
| Hay, James | 8 | 11 |
| Hendry, Jack | 7 | 36 |
| Hogg, Robert Brown | 1 | 1 |
| Hughes, John | 8 | 8 |
| Hunter, Alistair Robert | 2 | 4 |
| Jackson, Darren | 8 | 28 |
| Johnston, Maurice | 10 | 38 |
| Johnstone, James | 23 | 23 |
| Kelly, James | 7 | 8 |
| Kennaway, James | 1 | 1 |
| Kennedy, James | 6 | 6 |
| Kennedy, John | 1 | 1 |
| King, Alexander | 4 | 6 |
| Lambert, Paul | 31 | 40 |
| Lennox, Robert | 10 | 10 |
| Loney, William | 2 | 2 |
| Macari, Lou | 6 | 24 |
| MacKay, Duncan | 14 | 14 |
| MacLeod, Murdo Davidson | 5 | 20 |
| Madden, John | 2 | 2 |
| Maley, William | 2 | 2 |
| Maloney, Shaun | 10 | 47 |
| Marshall, David | 2 | 47 |
| Marshall, Gordon George Banks | 1 | 1 |
| Marshall, Henry James Hall | 2 | 2 |
| McArthur, Daniel | 3 | 3 |
| McAtee, Andrew | 1 | 1 |
| McAvennie, Francis | 1 | 5 |
| McBride, Joseph | 2 | 2 |
| McClair, Brian John | 4 | 30 |
| McGarvey, Francis Peter | 5 | 7 |
| McGonagle, William | 6 | 6 |
| McGrain, Daniel Fergus | 62 | 62 |
| McGregor, Allan | 2 | 44 |
| McGregor, Callum | 61 | 61 |
| McGrory, James Edward | 7 | 7 |
| McInally, Thomas Bruce | 2 | 2 |
| McKeown, Thomas Michael | 2 | 2 |
| McKinlay, Thomas Valley | 22 | 22 |
| McLaren, James | 2 | 3 |
| McLean, Adam | 4 | 4 |
| McLeod, Donald | 4 | 4 |
| McMahon, Alexander | 6 | 6 |
| McManus, Stephen | 22 | 26 |
| McMenemy, James | 12 | 12 |
| McNair, Alexander | 15 | 15 |
| McNamara, Jackie | 30 | 33 |
| McNeill, Billy | 29 | 29 |
| McPhail, John | 5 | 5 |
| McStay, Paul Michael Lyons | 76 | 76 |
| McStay, William | 13 | 13 |
| Meechan, Peter | 1 | 1 |
| Miller, Kenneth | 6 | 69 |
| Miller, William | 6 | 6 |
| Mochan, Neil | 3 | 3 |
| Morgan, Lewis | 2 | 7 |
| Mulgrew, Charlie | 24 | 44 |
| Murdoch, Robert W. | 12 | 12 |
| Murphy, Francis | 1 | 1 |
| Napier, Charles Edward | 3 | 5 |
| Nicholas, Charles | 6 | 20 |
| O'Neil, Brian | 1 | 7 |
| Orr, William | 3 | 3 |
| Paterson, George Denholm | 2 | 2 |
| Pearson, Stephen | 5 | 10 |
| Provan, David Alexander | 10 | 10 |
| Quinn, James | 11 | 11 |
| Ralston, Anthony | 24 | 24 |
| Robson, Barry | 6 | 17 |
| Russell, David Kennedy | 4 | 6 |
| Scarff, Peter | 1 | 1 |
| Simpson, Ronald Campbell | 5 | 5 |
| Smith, Jamie | 2 | 2 |
| Smith, John Eric | 2 | 2 |
| Somers, Peter | 4 | 4 |
| Storrier, David | 3 | 3 |
| Taylor, Greg John | 13 | 14 |
| Thomson, Alexander | 3 | 3 |
| Thomson, John | 4 | 4 |
| Thomson, Robert Austin | 1 | 1 |
| Tierney, Kieran | 15 | 53 |
| Turnbull, David | 5 | 5 |
| Walker, Andrew | 3 | 3 |
| Wallace, William Semple Brown | 4 | 7 |
| Whyte, Derek | 4 | 12 |
| Wilson, Mark | 1 | 1 |
| Wilson, Paul | 1 | 1 |
| Wilson, Peter | 4 | 4 |
| Young, James | 1 | 1 |

