Game List:- 1053 Games Over 26 Seasons. Page 16 of 26
First | Prev | 16 | Next | Last
Games Managed By Easton, George in season 1913/1914
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/04/1914 | Away | Scottish League (Division One (old) / 38) | Queen's Park | Lost | 0-1 |
| 25/04/1914 | Away | Scottish League (Division One (old) / 37) | Celtic | Drawn | 1-1 |
| 18/04/1914 | Home | Scottish League (Division One (old) / 36) | Falkirk | Lost | 1-2 |
| 13/04/1914 | Home | Scottish League (Division One (old) / 35) | Rangers | Drawn | 1-1 |
| 11/04/1914 | Home | Scottish League (Division One (old) / 34) | Ayr United | Lost | 0-3 |
| 31/03/1914 | Away | Scottish League (Division One (old) / 33) | St Mirren | Lost | 0-1 |
| 28/03/1914 | Home | Scottish League (Division One (old) / 32) | Heart of Midlothian | Won | 2-1 |
| 21/03/1914 | Away | Scottish League (Division One (old) / 31) | Motherwell | Drawn | 1-1 |
| 14/03/1914 | Home | Scottish League (Division One (old) / 30) | Hamilton Academical | Lost | 0-2 |
| 07/03/1914 | Away | Scottish Cup (R4) | St Mirren | Lost | 0-1 |
| 28/02/1914 | Home | Scottish League (Division One (old) / 29) | Aberdeen | Lost | 0-1 |
| 21/02/1914 | Away | Scottish Cup (R3) | Kilmarnock | Won | 4-1 |
| 14/02/1914 | Home | Scottish League (Division One (old) / 28) | Dumbarton | Won | 2-1 |
| 07/02/1914 | Home | Scottish Cup (R2) | Nithsdale Wanderers | Won | 1-0 |
| 31/01/1914 | Away | Scottish League (Division One (old) / 27) | Dundee | Lost | 1-4 |
| 24/01/1914 | Home | Scottish League (Division One (old) / 26) | Hibernian | Won | 3-0 |
| 17/01/1914 | Away | Scottish League (Division One (old) / 25) | Clyde | Lost | 1-2 |
| 10/01/1914 | Home | Scottish League (Division One (old) / 24) | St Mirren | Won | 2-1 |
| 05/01/1914 | Away | Scottish League (Division One (old) / 23) | Rangers | Drawn | 0-0 |
| 03/01/1914 | Home | Scottish League (Division One (old) / 22) | Celtic | Drawn | 0-0 |
| 01/01/1914 | Home | Scottish League (Division One (old) / 21) | Third Lanark | Won | 1-0 |
| 27/12/1913 | Away | Scottish League (Division One (old) / 20) | Kilmarnock | Lost | 0-2 |
| 20/12/1913 | Home | Scottish League (Division One (old) / 19) | Raith Rovers | Won | 2-1 |
| 13/12/1913 | Away | Scottish League (Division One (old) / 18) | Morton | Lost | 0-1 |
| 06/12/1913 | Away | Scottish League (Division One (old) / 17) | Hamilton Academical | Lost | 1-2 |
| 29/11/1913 | Away | Scottish League (Division One (old) / 16) | Raith Rovers | Lost | 0-3 |
| 22/11/1913 | Home | Scottish League (Division One (old) / 15) | Kilmarnock | Won | 4-2 |
| 15/11/1913 | Away | Scottish League (Division One (old) / 14) | Aberdeen | Drawn | 0-0 |
| 08/11/1913 | Away | Scottish League (Division One (old) / 13) | Ayr United | Lost | 1-2 |
| 01/11/1913 | Home | Scottish League (Division One (old) / 12) | Dundee | Won | 2-1 |
| 25/10/1913 | Away | Scottish League (Division One (old) / 11) | Dumbarton | Lost | 0-1 |
| 18/10/1913 | Home | Scottish League (Division One (old) / 10) | Clyde | Drawn | 1-1 |
| 11/10/1913 | Away | Scottish League (Division One (old) / 9) | Heart of Midlothian | Lost | 0-1 |
| 04/10/1913 | Home | Scottish League (Division One (old) / 8) | Queen's Park | Drawn | 1-1 |
| 29/09/1913 | Away | Scottish League (Division One (old) / 7) | Third Lanark | Lost | 1-2 |
| 27/09/1913 | Home | Scottish League (Division One (old) / 6) | Airdrieonians (1878-2002) | Lost | 0-1 |
| 23/09/1913 | Neutral | Glasgow Cup (1R) | Third Lanark | Lost | 0-2 |
| 20/09/1913 | Away | Scottish League (Division One (old) / 5) | Hibernian | Won | 2-0 |
| 17/09/1913 | Home | Glasgow Cup (1R) | Third Lanark | Drawn | 0-0 |
| 13/09/1913 | Away | Glasgow Cup (1) | Third Lanark | Drawn | 1-1 |
| 06/09/1913 | Away | Scottish League (Division One (old) / 4) | Airdrieonians (1878-2002) | Drawn | 0-0 |
| 30/08/1913 | Home | Scottish League (Division One (old) / 3) | Morton | Lost | 1-3 |
| 23/08/1913 | Away | Scottish League (Division One (old) / 2) | Falkirk | Lost | 3-4 |
| 16/08/1913 | Home | Scottish League (Division One (old) / 1) | Motherwell | Won | 2-1 |

