Lineup
| Player | Goals | Cards |
|---|---|---|
| McGregor, Allan | ||
Goldson, Connor ![]() | (52) | |
| Katiæ, Nikola | ||
| Polster, Matthew Ryan | (67) | |
| Barišiæ, Borna | ||
| Davis, Steven | ||
| Kamara, Glen | ||
| Arfield, Scott | (47) | |
| Ojo, Oluwaseyi Babajide | ||
| Kent, Ryan | ||
| Defoe, Jermain Colin | (41) | |
| Average age of Starting Lineup is 28 Years 265 Days. | ||
| Starting Lineup has made 1016 starts and 82 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 3 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Ayodele-Aribo, Joseph Oluwaseyi (on for Defoe, Jermain Colin) (on 62 mins) | ||
| Morelos, Alfredo (on for Kent, Ryan) (on 68 mins) | ||
| Jones, Jordan (on for Davis, Steven) (on 74 mins) |
Unused Subs
| Player |
|---|
| Foderingham, Wes |
| Edmundson, Samuel George Alan |
| Barker, Brandon Lee Colin |
| Patterson, Nathan |


(52)
(47)