Lineup
| Player | Goals | Cards |
|---|---|---|
| Butland, Jack | ||
Tavernier, James ![]() | ||
| Goldson, Connor | ||
| Souttar, John | ||
| Sterling, Dujon Henriques | ||
| Lawrence, Thomas Morris | ||
| Lundstram, John David | ||
| Sima, Abdallah Dipo | ||
| Cantwell, Todd Owen | ||
| Silva, Fabio Daniel Soares | ||
| Roofe, Kemar | ||
| Average age of Starting Lineup is 28 Years 45 Days. | ||
| Starting Lineup has made 1138 starts and 142 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 3 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Dowell, Kieran O'Neill (on for Cantwell, Todd Owen) (on 56 mins) | ||
| Matondo, Rabbi (on for Silva, Fabio Daniel Soares) (on 56 mins) | ||
| Dessers, Cyriel Kolawole (on for Roofe, Kemar) (on 56 mins) | ||
| McCausland, Ross (on for Sima, Abdallah Dipo) (on 79 mins) |
Unused Subs
| Player |
|---|
| McCrorie, Robbie |
| Davies, Benjamin Keith |
| Barišiæ, Borna |
| King, Leon Thomson |
| Raskin, Nicolas |


