Game List:- 1576 Games Over 34 Seasons. Page 6 of 34
First | Prev | 6 | Next | Last
Games Managed By Struth, Bill in season 1948/1949
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/04/1949 | Away | Scottish League (Division One (old) / 30) | Albion Rovers | Won | 4-1 |
| 25/04/1949 | Away | Scottish League (Division One (old) / 29) | Morton | Won | 1-0 |
| 23/04/1949 | Neutral | Scottish Cup (Final) | Clyde | Won | 4-1 |
| 18/04/1949 | Home | Scottish League (Division One (old) / 28) | Albion Rovers | Won | 3-1 |
| 16/04/1949 | Home | Scottish League (Division One (old) / 27) | Aberdeen | Drawn | 1-1 |
| 13/04/1949 | Home | Scottish League (Division One (old) / 26) | East Fife | Won | 3-1 |
| 05/04/1949 | Home | Scottish League (Division One (old) / 25) | Heart of Midlothian | Won | 2-1 |
| 02/04/1949 | Home | Scottish League (Division One (old) / 24) | Queen of the South | Won | 3-0 |
| 26/03/1949 | Neutral | Scottish Cup (Semi Final) | East Fife | Won | 3-0 |
| 19/03/1949 | Home | Scottish League (Division One (old) / 23) | Clyde | Won | 4-1 |
| 12/03/1949 | Neutral | League Cup (Final) | Raith Rovers | Won | 2-0 |
| 05/03/1949 | Home | Scottish Cup (R4) | Partick Thistle | Won | 4-0 |
| 26/02/1949 | Home | Scottish League (Division One (old) / 22) | St Mirren | Won | 2-1 |
| 19/02/1949 | Away | Scottish League (Division One (old) / 21) | Hibernian | Won | 1-0 |
| 12/02/1949 | Away | Scottish League (Division One (old) / 20) | Aberdeen | Won | 2-0 |
| 05/02/1949 | Away | Scottish Cup (R2) | Motherwell | Won | 3-0 |
| 29/01/1949 | Home | Scottish League (Division One (old) / 19) | Partick Thistle | Drawn | 2-2 |
| 22/01/1949 | Home | Scottish Cup (R1) | Elgin City | Won | 6-1 |
| 15/01/1949 | Away | Scottish League (Division One (old) / 18) | Third Lanark | Lost | 1-2 |
| 08/01/1949 | Home | Scottish League (Division One (old) / 17) | Motherwell | Won | 2-0 |
| 03/01/1949 | Away | Scottish League (Division One (old) / 16) | Dundee | Lost | 1-3 |
| 01/01/1949 | Home | Scottish League (Division One (old) / 15) | Celtic | Won | 4-0 |
| 25/12/1948 | Away | Scottish League (Division One (old) / 14) | Falkirk | Drawn | 2-2 |
| 18/12/1948 | Away | Scottish League (Division One (old) / 13) | Queen of the South | Won | 2-0 |
| 11/12/1948 | Home | Scottish League (Division One (old) / 12) | Morton | Won | 4-1 |
| 04/12/1948 | Away | Scottish League (Division One (old) / 11) | Clyde | Won | 3-1 |
| 27/11/1948 | Away | Scottish League (Division One (old) / 10) | East Fife | Won | 2-1 |
| 20/11/1948 | Neutral | League Cup (Semi Final) | Dundee | Won | 4-1 |
| 13/11/1948 | Away | Scottish League (Division One (old) / 9) | St Mirren | Won | 2-0 |
| 06/11/1948 | Home | Scottish League (Division One (old) / 8) | Hibernian | Lost | 2-4 |
| 30/10/1948 | Home | League Cup (QF) | St Mirren | Won | 1-0 |
| 23/10/1948 | Away | Scottish League (Division One (old) / 7) | Heart of Midlothian | Lost | 0-2 |
| 16/10/1948 | Home | League Cup (Group 1 / Group 1) | Celtic | Won | 2-1 |
| 09/10/1948 | Home | League Cup (Group 1 / Group 1) | Hibernian | Won | 1-0 |
| 02/10/1948 | Away | League Cup (Group 1 / Group 1) | Clyde | Won | 3-1 |
| 25/09/1948 | Away | League Cup (Group 1 / Group 1) | Celtic | Lost | 1-3 |
| 18/09/1948 | Away | League Cup (Group 1 / Group 1) | Hibernian | Drawn | 0-0 |
| 11/09/1948 | Home | League Cup (Group 1 / Group 1) | Clyde | Drawn | 1-1 |
| 07/09/1948 | Away | Glasgow Cup (Semi Final) | Third Lanark | Lost | 1-4 |
| 04/09/1948 | Home | Scottish League (Division One (old) / 6) | Third Lanark | Won | 2-1 |
| 01/09/1948 | Away | Scottish League (Division One (old) / 5) | Partick Thistle | Drawn | 1-1 |
| 28/08/1948 | Home | Scottish League (Division One (old) / 4) | Dundee | Drawn | 1-1 |
| 25/08/1948 | Away | Glasgow Cup (1) | Clyde | Won | 2-1 |
| 21/08/1948 | Away | Scottish League (Division One (old) / 3) | Celtic | Won | 1-0 |
| 18/08/1948 | Home | Scottish League (Division One (old) / 2) | Falkirk | Won | 4-3 |
| 14/08/1948 | Away | Scottish League (Division One (old) / 1) | Motherwell | Drawn | 1-1 |

