Game List:- 235 Games Over 6 Seasons. Page 6 of 6
First | Prev | 6 | Next | Last
Games Involving Boyd, Kris in season 2005/2006
| Date | Venue | Competition (Round) | Opponent | Result | Score | Goals/Cards |
|---|---|---|---|---|---|---|
| 07/05/2006 | Home | Scottish League (SPL / 38) | Heart of Midlothian | Won | 2-0 | ![]() ![]() ![]() |
| 02/05/2006 | Away | Scottish League (SPL / 37) | Hibernian | Won | 2-1 | ![]() ![]() |
| 29/04/2006 | Away | Scottish League (SPL / 36) | Kilmarnock | Won | 3-1 | ![]() ![]() |
| 23/04/2006 | Away | Scottish League (SPL / 35) | Celtic | Drawn | 0-0 | |
| 15/04/2006 | Home | Scottish League (SPL / 34) | Aberdeen | Drawn | 1-1 | ![]() |
| 08/04/2006 | Home | Scottish League (SPL / 33) | Motherwell | Won | 1-0 | ![]() |
| 02/04/2006 | Away | Scottish League (SPL / 32) | Dundee United | Won | 4-1 | ![]() ![]() ![]() |
| 25/03/2006 | Home | Scottish League (SPL / 31) | Dunfermline Athletic | Won | 1-0 | |
| 19/03/2006 | Away | Scottish League (SPL / 30) | Heart of Midlothian | Drawn | 1-1 | |
| 11/03/2006 | Home | Scottish League (SPL / 29) | Kilmarnock | Won | 4-0 | ![]() |
| 07/03/2006 | Away | UEFA Champions League (R2 Leg2) | Villarreal | Drawn | 1-1 | |
| 04/03/2006 | Away | Scottish League (SPL / 28) | Falkirk | Won | 2-1 | ![]() ![]() |
| 22/02/2006 | Home | UEFA Champions League (R2 Leg1) | Villarreal | Drawn | 2-2 | |
| 18/02/2006 | Home | Scottish League (SPL / 27) | Hibernian | Won | 2-0 | ![]() |
| 12/02/2006 | Home | Scottish League (SPL / 26) | Celtic | Lost | 0-1 | ![]() |
| 08/02/2006 | Away | Scottish League (SPL / 25) | Aberdeen | Lost | 0-2 | |
| 04/02/2006 | Home | Scottish Cup (R4) | Hibernian | Lost | 0-3 | ![]() |
| 29/01/2006 | Away | Scottish League (SPL / 24) | Inverness CT | Won | 3-2 | [p]![]() |
| 21/01/2006 | Home | Scottish League (SPL / 23) | Livingston | Won | 4-1 | ![]() ![]() |
| 15/01/2006 | Away | Scottish League (SPL / 22) | Motherwell | Won | 1-0 | ![]() |
| 07/01/2006 | Home | Scottish Cup (R3) | Peterhead | Won | 5-0 | ![]() [p]![]() |



