Vs:  From:  To:  Competition:   Venue:   Enable:  

Player Stats for Season




Rangers Player Stats for Season 1914/1915 & Overall

Season 1914/1915

PlayerSeason 1914/1915 Stats All Time Stats
 Starts (As Sub)GoalsYellow CardsRed Cards Starts (As Sub)GoalsYellow CardsRed Cards
Anderson, John3 (0)100 5 (0)100
Baird, George1 (0)000 1 (0)000
Bennett, Alex18 (0)300 230 (0)6800
Bowie, James37 (0)600 351 (0)7000
Brown, Robert15 (0)000 56 (0)000
Cairns, Tommy38 (0)1800 475 (0)15600
Craig, Alec40 (0)000 193 (0)000
Cunningham, Andy5 (0)300 426 (0)19500
Duncan, Scott21 (0)200 113 (0)2600
Gordon, Jimmy33 (0)800 388 (0)7900
Hempsey, John14 (0)000 167 (0)000
Hendry, Joe20 (0)100 172 (0)800
Kelso, Thomas23 (0)000 23 (0)000
Lock, Herbert27 (0)000 267 (0)000
Logan, James21 (0)100 131 (0)800
Manderson, Bert1 (0)000 438 (0)500
Muir, Henry17 (0)000 74 (0)000
Paterson, James33 (0)700 186 (0)4600
Pursell, Peter33 (0)000 141 (0)100
Reid, Willie40 (0)2900 260 (0)22400
Smith, Alec8 (0)000 642 (0)20000
Thomson, Jim3 (0)000 3 (0)000

This website and its content is copyright of Bobby Sinnet & Thomas Jamieson - © Bobby Sinnet & Thomas Jamieson . All rights reserved.
Any redistribution or reproduction of part or all of the contents in any form is prohibited other than the following:
• you may print or download to a local hard disk extracts for your personal and non-commercial use only
• you may copy the content to individual third parties for their personal use, but only if you acknowledge the website as the source of the material
You may not, except with our express written permission, distribute or commercially exploit the content. Nor may you transmit it or store it in any other website or other form of electronic retrieval system.

Contact Us | Site Enquiries