Thornton, Willie
| Games | 408 [Show all] |
|---|---|
| Won | 21 (5.15%) |
| Drawn | 85 (20.83%) |
| Lost | 302 (74.02%) |
| Goals Scored | 627 |
| Goals Lost | 783 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1968/1969 | 3 | 0/0/3 | 0 | 0/0/0 | 6 | 2/0/4 | 0 | 0/0/0 | 0 | 0/0/0 | 9 | 2/0/7 |
| 1967/1968 | 34 | 2/7/25 | 4 | 0/1/3 | 6 | 0/1/5 | 0 | 0/0/0 | 1 | 1/0/0 | 45 | 3/9/33 |
| 1966/1967 | 34 | 2/12/20 | 3 | 0/1/2 | 6 | 0/2/4 | 0 | 0/0/0 | 2 | 1/0/1 | 45 | 3/15/27 |
| 1965/1966 | 34 | 0/10/24 | 1 | 0/0/1 | 6 | 0/1/5 | 0 | 0/0/0 | 1 | 0/0/1 | 42 | 0/11/31 |
| 1964/1965 | 34 | 1/10/23 | 3 | 0/1/2 | 6 | 1/2/3 | 0 | 0/0/0 | 2 | 0/1/1 | 45 | 2/14/29 |
| 1963/1964 | 34 | 1/5/28 | 2 | 0/0/2 | 6 | 0/3/3 | 0 | 0/0/0 | 6 | 1/1/4 | 48 | 2/9/37 |
| 1962/1963 | 34 | 1/6/27 | 6 | 0/3/3 | 8 | 0/1/7 | 0 | 0/0/0 | 1 | 1/0/0 | 49 | 2/10/37 |
| 1961/1962 | 34 | 2/3/29 | 3 | 0/1/2 | 6 | 2/1/3 | 0 | 0/0/0 | 1 | 1/0/0 | 44 | 5/5/34 |
| 1960/1961 | 34 | 1/6/27 | 2 | 0/0/2 | 6 | 0/1/5 | 0 | 0/0/0 | 3 | 0/0/3 | 45 | 1/7/37 |
| 1959/1960 | 30 | 0/4/26 | 5 | 1/1/3 | 0 | 0/0/0 | 0 | 0/0/0 | 1 | 0/0/1 | 36 | 1/5/30 |
| Totals | 305 | 10/63/232 | 29 | 1/8/20 | 56 | 5/12/39 | 0 | 0/0/0 | 18 | 5/2/11 | 408 | 21/85/302 |

