Martin, Allan
| Position | Forward |
|---|---|
| Games Played | 22 [Show all] |
| Games Started | 22 |
| Games On As Sub | 0 |
| Goals | 21 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Dundee on 10/08/1895 in Scottish League (A 2-1) |
| First Goal | Vs Dundee on 10/08/1895 in Scottish League (A 2-1) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1895/1896 | 17 (0) | 18 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 3 | 22 (0) | 21 |
| Totals | 17 (0) | 18 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 3 | 22 (0) | 21 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/02/1896 | Away | Scottish League (Division One (old) / 18) | Third Lanark | Won | 2-1 |
| 18/01/1896 | Home | Scottish Cup (R1) | Queen's Park | Lost | 2-4 |
| 21/12/1895 | Home | Scottish League (Division One (old) / 17) | Dumbarton | Won | 3-0 |
| 14/12/1895 | Home | Scottish League (Division One (old) / 16) | Rangers | Won | 6-2 |
| 07/12/1895 | Home | Scottish League (Division One (old) / 15) | St Bernard's | Won | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/12/1895 | Home | Scottish League (Division One (old) / 17) | Dumbarton | Won | 3-0 |
| 14/12/1895 | Home | Scottish League (Division One (old) / 16) | Rangers | Won | 6-2 |
| 07/12/1895 | Home | Scottish League (Division One (old) / 15) | St Bernard's | Won | 2-1 |
| 23/11/1895 | Away | Scottish League (Division One (old) / 13) | Heart of Midlothian | Won | 4-1 |
| 09/11/1895 | Home | Scottish League (Division One (old) / 12) | Third Lanark | Won | 7-0 |

