Quinn, James
| Position | Forward |
|---|---|
| Date of Birth | 08/07/1878 |
| Place of Birth | Lanarkshire |
| Nationality | Scottish |
| Games Played | 369 [Show all] |
| Games Started | 369 |
| Games On As Sub | 0 |
| Goals | 239 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs St Mirren on 19/01/1901 in Scottish League (A 4-3) |
| Age on Debut | 22 Years and 195 Days |
| First Goal | Vs St Mirren on 19/01/1901 in Scottish League (A 4-3) |
| Age at First Goal | 22 Years and 195 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1914/1915 | 6 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 4 |
| 1913/1914 | 1 (0) | 2 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 2 |
| 1912/1913 | 23 (0) | 11 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 29 (0) | 14 |
| 1911/1912 | 10 (0) | 8 | 6 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 17 (0) | 11 |
| 1910/1911 | 27 (0) | 14 | 6 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 36 (0) | 18 |
| 1909/1910 | 28 (0) | 24 | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 5 | 35 (0) | 33 |
| 1908/1909 | 30 (0) | 22 | 7 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 | 42 (0) | 31 |
| 1907/1908 | 24 (0) | 19 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 | 30 (0) | 22 |
| 1906/1907 | 26 (0) | 29 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 34 (0) | 32 |
| 1905/1906 | 27 (0) | 20 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 33 (0) | 23 |
| 1904/1905 | 21 (0) | 19 | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 29 (0) | 22 |
| 1903/1904 | 18 (0) | 10 | 4 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 | 27 (0) | 17 |
| 1902/1903 | 18 (0) | 3 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 26 (0) | 5 |
| 1901/1902 | 12 (0) | 2 | 6 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 20 (0) | 3 |
| 1900/1901 | 1 (0) | 1 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
| Totals | 272 (0) | 188 | 58 (0) | 30 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 21 | 369 (0) | 239 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/01/1915 | Home | Scottish League (Division One (old) / 27) | Heart of Midlothian | Drawn | 1-1 |
| 26/12/1914 | Home | Scottish League (Division One (old) / 21) | Hamilton Academical | Won | 3-1 |
| 12/12/1914 | Home | Scottish League (Division One (old) / 19) | Queen's Park | Won | 5-1 |
| 31/10/1914 | Home | Scottish League (Division One (old) / 13) | Rangers | Won | 2-1 |
| 24/10/1914 | Away | Scottish League (Division One (old) / 12) | Hamilton Academical | Won | 1-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 26/12/1914 | Home | Scottish League (Division One (old) / 21) | Hamilton Academical | Won | 3-1 |
| 12/12/1914 | Home | Scottish League (Division One (old) / 19) | Queen's Park | Won | 5-1 |
| 24/10/1914 | Away | Scottish League (Division One (old) / 12) | Hamilton Academical | Won | 1-0 |
| 20/09/1913 | Away | Scottish League (Division One (old) / 7) | Morton | Won | 4-0 |
| 29/03/1913 | Home | Scottish League (Division One (old) / 31) | Kilmarnock | Won | 4-1 |

