Grassam, William
| Position | Forward |
|---|---|
| Date of Birth | 20/11/1878 |
| Place of Birth | Larbert |
| Nationality | Scottish |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs St Mirren on 22/08/1903 in Scottish League (A 1-0) |
| Age on Debut | 24 Years and 275 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1903/1904 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/08/1903 | Home | Scottish League (Division One (old) / 3) | Third Lanark | Lost | 1-3 |
| 22/08/1903 | Away | Scottish League (Division One (old) / 2) | St Mirren | Won | 1-0 |

