Kelly, Francis
| Position | Forward |
|---|---|
| Date of Birth | 08/12/1892 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Queen's Park on 02/02/1918 in Scottish League (A 2-0) |
| Age on Debut | 25 Years and 56 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1918/1919 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1917/1918 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/09/1918 | Home | Scottish League (Division One (old) / 7) | Third Lanark | Won | 3-1 |
| 02/02/1918 | Away | Scottish League (Division One (old) / 24) | Queen's Park | Won | 2-0 |

