McStay, James
| Position | Defender |
|---|---|
| Date of Birth | 01/04/1895 |
| Place of Birth | Port Glasgow |
| Nationality | Scottish |
| Signed From | Royal Scot Fusiliers |
| Sold To | Hamilton Academical |
| Other Clubs | Larkhall Thistle |
| Games Played | 500 [Show all] |
| Games Started | 500 |
| Games On As Sub | 0 |
| Goals | 9 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Queen's Park on 02/09/1922 in Glasgow Cup (A 3-4) |
| Age on Debut | 27 Years and 154 Days |
| First Goal | Vs St Mirren on 13/09/1924 in Scottish League (H 5-0) |
| Age at First Goal | 29 Years and 165 Days |
| McStay, James also managed the club [See Manager Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1933/1934 | 33 (0) | 1 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 40 (0) | 1 |
| 1932/1933 | 34 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 45 (0) | 0 |
| 1931/1932 | 37 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 41 (0) | 0 |
| 1930/1931 | 37 (0) | 2 | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 46 (0) | 2 |
| 1929/1930 | 32 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 38 (0) | 1 |
| 1928/1929 | 38 (0) | 0 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 47 (0) | 2 |
| 1927/1928 | 38 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 47 (0) | 0 |
| 1926/1927 | 26 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (0) | 0 |
| 1925/1926 | 38 (0) | 1 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 50 (0) | 1 |
| 1924/1925 | 36 (0) | 2 | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 46 (0) | 2 |
| 1923/1924 | 36 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 38 (0) | 0 |
| 1922/1923 | 24 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 31 (0) | 0 |
| Totals | 409 (0) | 7 | 63 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 0 | 500 (0) | 9 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 28/04/1934 | Away | Scottish League (Division One (old) / 38) | St Mirren | Won | 2-1 |
| 23/04/1934 | Home | Scottish League (Division One (old) / 37) | Hamilton Academical | Won | 5-1 |
| 21/04/1934 | Home | Scottish League (Division One (old) / 36) | Dundee | Won | 3-2 |
| 18/04/1934 | Away | Scottish League (Division One (old) / 35) | Clyde | Drawn | 1-1 |
| 14/04/1934 | Away | Scottish League (Division One (old) / 34) | Hamilton Academical | Drawn | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/09/1933 | Home | Scottish League (Division One (old) / 9) | Queen's Park | Won | 3-1 |
| 21/03/1931 | Home | Scottish League (Division One (old) / 31) | Cowdenbeath | Won | 6-0 |
| 23/08/1930 | Home | Scottish League (Division One (old) / 3) | Hibernian | Won | 6-0 |
| 07/12/1929 | Home | Scottish League (Division One (old) / 17) | St Mirren | Won | 3-0 |
| 02/02/1929 | Home | Scottish Cup (R2) | East Stirlingshire | Won | 3-0 |

