Hughes, William
| Games Played | 111 [Show all] |
|---|---|
| Games Started | 111 |
| Games On As Sub | 0 |
| Goals | 13 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Motherwell on 19/03/1929 in Scottish League (H 2-0) |
| First Goal | Vs Falkirk on 20/04/1929 in Scottish League (H 3-0) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1936/1937 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1935/1936 | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 2 |
| 1934/1935 | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 12 (0) | 1 |
| 1933/1934 | 35 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 41 (0) | 1 |
| 1932/1933 | 6 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 0 |
| 1931/1932 | 11 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 14 (0) | 3 |
| 1930/1931 | 8 (0) | 2 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (0) | 3 |
| 1929/1930 | 11 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (0) | 1 |
| 1928/1929 | 8 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
| Totals | 94 (0) | 12 | 10 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | 111 (0) | 13 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/08/1936 | Away | Scottish League (Division One (old) / 3) | St Johnstone | Lost | 1-2 |
| 29/02/1936 | Away | Scottish League (Division One (old) / 30) | Clyde | Won | 4-0 |
| 22/02/1936 | Away | Scottish League (Division One (old) / 29) | Queen's Park | Won | 3-2 |
| 04/01/1936 | Home | Scottish League (Division One (old) / 24) | St Johnstone | Won | 2-0 |
| 28/12/1935 | Away | Scottish League (Division One (old) / 22) | Hamilton Academical | Won | 2-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/02/1936 | Away | Scottish League (Division One (old) / 30) | Clyde | Won | 4-0 |
| 28/12/1935 | Away | Scottish League (Division One (old) / 22) | Hamilton Academical | Won | 2-0 |
| 08/09/1934 | Home | Scottish League (Division One (old) / 6) | Rangers | Drawn | 1-1 |
| 02/12/1933 | Home | Scottish League (Division One (old) / 17) | Airdrieonians (1878-2002) | Won | 4-2 |
| 09/01/1932 | Home | Scottish League (Division One (old) / 26) | Aberdeen | Won | 2-0 |

