MacDonald, Malcolm
| Date of Birth | 26/10/1913 |
|---|---|
| Nationality | Scottish |
| Games Played | 355 [Show all] |
| Games Started | 355 |
| Games On As Sub | 0 |
| Goals | 56 (including 3 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 30/04/1932 in Scottish League (A 2-0) |
| Age on Debut | 18 Years and 187 Days |
| First Goal | Vs Partick Thistle on 30/04/1932 in Scottish League (A 2-0) |
| Age at First Goal | 18 Years and 187 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 3 (0) | 0 |
| 1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 1 | 37 (0) | 1 |
| 1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 1 | 36 (0) | 1 |
| 1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 2 | 25 (0) | 2 |
| 1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 3 | 37 (0) | 3 |
| 1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 33 (0) | 2 | 33 (0) | 2 |
| 1939/1940 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (0) | 9 | 32 (0) | 9 |
| 1938/1939 | 30 (0) | 15 | 5 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 39 (0) | 20 |
| 1937/1938 | 27 (0) | 12 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 31 (0) | 13 |
| 1936/1937 | 12 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 13 (0) | 1 |
| 1935/1936 | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 11 (0) | 0 |
| 1934/1935 | 30 (0) | 1 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 36 (0) | 1 |
| 1933/1934 | 12 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 1 |
| 1932/1933 | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 8 (0) | 0 |
| 1931/1932 | 1 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 2 |
| Totals | 132 (0) | 32 | 13 (0) | 5 | 0 (0) | 0 | 0 (0) | 0 | 210 (0) | 19 | 355 (0) | 56 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/08/1945 | Home | Scottish Southern League (A Division / 3) | Clyde | Drawn | 2-2 |
| 16/08/1945 | Away | Scottish Southern League (A Division / 2) | Queen's Park | Lost | 0-2 |
| 11/08/1945 | Away | Scottish Southern League (A Division / 1) | Morton | Drawn | 1-1 |
| 23/06/1945 | Neutral | Summer Cup (Semi Final) | Hibernian | Lost | 0-2 |
| 02/06/1945 | Home | Summer Cup (R1 Leg2) | Albion Rovers | Won | 4-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 26/05/1945 | Away | Summer Cup (R1 Leg1) | Albion Rovers | Drawn | 1-1 |
| 18/12/1943 | Away | Scottish Southern League (18) | Dumbarton | Drawn | 1-1 |
| 07/11/1942 | Home | Scottish Southern League (13) | Heart of Midlothian | Won | 3-0 |
| 10/10/1942 | Home | Scottish Southern League (9) | St Mirren | Won | 3-2 |
| 31/01/1942 | Home | Scottish Southern League (26) | St Mirren | Won | 3-0 |

