Divers, John
| Position | Midfielder |
|---|---|
| Date of Birth | 06/08/1911 |
| Place of Birth | Clydebank |
| Nationality | Scottish |
| Games Played | 203 [Show all] |
| Games Started | 203 |
| Games On As Sub | 0 |
| Goals | 99 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Clyde on 02/04/1934 in Scottish League (H 2-1) |
| Age on Debut | 22 Years and 239 Days |
| First Goal | Vs Dundee on 21/04/1934 in Scottish League (H 3-2) |
| Age at First Goal | 22 Years and 258 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 3 | 16 (0) | 3 |
| 1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 3 | 19 (0) | 3 |
| 1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 33 (0) | 12 | 33 (0) | 12 |
| 1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 25 (0) | 13 | 25 (0) | 13 |
| 1939/1940 | 5 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 24 (0) | 14 | 29 (0) | 16 |
| 1938/1939 | 35 (0) | 17 | 4 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 6 | 43 (0) | 27 |
| 1937/1938 | 20 (0) | 20 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 23 (0) | 20 |
| 1936/1937 | 5 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 3 |
| 1935/1936 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1933/1934 | 8 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 |
| Totals | 75 (0) | 44 | 7 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 121 (0) | 51 | 203 (0) | 99 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 17/02/1945 | Home | Scottish Southern League (28) | Falkirk | Won | 2-1 |
| 03/02/1945 | Away | Scottish Southern League (26) | Airdrieonians (1878-2002) | Won | 2-1 |
| 27/01/1945 | Home | Scottish Southern League (25) | St Mirren | Won | 2-1 |
| 20/01/1945 | Away | Scottish Southern League (24) | Hibernian | Won | 4-2 |
| 13/01/1945 | Away | Scottish Southern League (23) | Partick Thistle | Won | 3-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/01/1945 | Away | Scottish Southern League (24) | Hibernian | Won | 4-2 |
| 13/01/1945 | Away | Scottish Southern League (23) | Partick Thistle | Won | 3-0 |
| 16/12/1944 | Home | Scottish Southern League (18) | Hamilton Academical | Won | 5-3 |
| 10/04/1944 | Away | Scottish Southern League (30) | Queen's Park | Won | 4-1 |
| 13/11/1943 | Home | Scottish Southern League (13) | St Mirren | Won | 5-0 |

