Lyon, William
| Position | Defender |
|---|---|
| Date of Birth | 07/03/1912 |
| Games Played | 199 [Show all] |
| Games Started | 199 |
| Games On As Sub | 0 |
| Goals | 18 (including 2 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Aberdeen on 10/08/1935 in Scottish League (A 1-3) |
| Age on Debut | 23 Years and 156 Days |
| First Goal | Vs Arbroath on 16/11/1935 in Scottish League (H 5-0) |
| Age at First Goal | 23 Years and 254 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1939/1940 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 27 (0) | 0 | 31 (0) | 1 |
| 1938/1939 | 33 (0) | 5 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 42 (0) | 6 |
| 1937/1938 | 36 (0) | 3 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 40 (0) | 3 |
| 1936/1937 | 35 (0) | 1 | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 45 (0) | 2 |
| 1935/1936 | 38 (0) | 6 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 41 (0) | 6 |
| Totals | 146 (0) | 16 | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 1 | 199 (0) | 18 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/05/1940 | Away | Scottish Regional League (Western Division / 30) | St Mirren | Lost | 1-2 |
| 27/04/1940 | Away | Scottish Regional League (Western Division / 29) | Ayr United | Lost | 0-1 |
| 23/04/1940 | Home | Scottish Regional League (Western Division / 28) | Albion Rovers | Won | 3-1 |
| 17/04/1940 | Away | Scottish Regional League (Western Division / 26) | Queen of the South | Won | 3-1 |
| 13/04/1940 | Home | Scottish Regional League (Western Division / 25) | Queen's Park | Drawn | 4-4 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/08/1939 | Home | Scottish League (Division One (old) / 2) | Heart of Midlothian | Won | 2-0 |
| 08/03/1939 | Away | Scottish League (Division One (old) / 30) | Third Lanark | Won | 2-0 |
| 08/10/1938 | Home | Scottish League (Division One (old) / 11) | Queen of the South | Won | 5-1 |
| 10/09/1938 | Home | Scottish League (Division One (old) / 6) | Rangers | Won | 6-2 |
| 31/08/1938 | Home | Glasgow Cup (1R) | Third Lanark | Won | 8-1 |

