Evans, Bobby
| Position | Midfielder |
|---|---|
| Date of Birth | 16/07/1927 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | St Anthony's |
| Sold To | Chelsea |
| Games Played | 580 [Show all] |
| Games Started | 580 |
| Games On As Sub | 0 |
| Goals | 11 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Albion Rovers on 19/08/1944 in Scottish Southern League (A 1-0) |
| Age on Debut | 17 Years and 34 Days |
| First Goal | Vs Partick Thistle on 31/03/1945 in Scottish Southern League Cup (H 1-2) |
| Age at First Goal | 17 Years and 258 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1959/1960 | 30 (0) | 0 | 7 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 44 (0) | 0 |
| 1958/1959 | 19 (0) | 0 | 6 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 29 (0) | 0 |
| 1957/1958 | 32 (0) | 0 | 3 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 46 (0) | 0 |
| 1956/1957 | 31 (0) | 0 | 6 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 49 (0) | 0 |
| 1955/1956 | 31 (0) | 0 | 5 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 46 (0) | 0 |
| 1954/1955 | 30 (0) | 1 | 8 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 47 (0) | 1 |
| 1953/1954 | 29 (0) | 0 | 6 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 45 (0) | 0 |
| 1952/1953 | 30 (0) | 0 | 5 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 | 45 (0) | 0 |
| 1951/1952 | 25 (0) | 0 | 2 (0) | 0 | 9 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 1 |
| 1950/1951 | 28 (0) | 0 | 7 (0) | 0 | 8 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 47 (0) | 0 |
| 1949/1950 | 27 (0) | 2 | 4 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 38 (0) | 2 |
| 1948/1949 | 24 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 34 (0) | 0 |
| 1947/1948 | 27 (0) | 3 | 3 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 38 (0) | 3 |
| 1946/1947 | 21 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 22 (0) | 3 |
| 1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 | 6 (0) | 0 |
| 1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 1 | 8 (0) | 1 |
| Totals | 384 (0) | 9 | 64 (0) | 0 | 87 (0) | 1 | 0 (0) | 0 | 45 (0) | 1 | 580 (0) | 11 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 30/04/1960 | Home | Scottish League (Division One (old) / 34) | St Mirren | Drawn | 3-3 |
| 18/04/1960 | Away | Scottish League (Division One (old) / 33) | Airdrieonians (1878-2002) | Won | 5-2 |
| 16/04/1960 | Away | Scottish League (Division One (old) / 32) | Dundee | Lost | 0-2 |
| 12/04/1960 | Home | Scottish League (Division One (old) / 31) | Partick Thistle | Lost | 2-4 |
| 06/04/1960 | Neutral | Scottish Cup (Semi Replay) | Rangers | Lost | 1-4 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/01/1955 | Home | Scottish League (Division One (old) / 17) | Raith Rovers | Won | 4-1 |
| 18/08/1951 | Home | League Cup (Group 1 / Group 1) | Morton | Won | 2-0 |
| 21/01/1950 | Home | Scottish League (Division One (old) / 22) | Dundee | Won | 2-0 |
| 29/10/1949 | Home | Scottish League (Division One (old) / 8) | Hibernian | Drawn | 2-2 |
| 03/04/1948 | Home | Scottish League (Division One (old) / 28) | Hibernian | Lost | 2-4 |

