Jordan, Jackie
| Position | Forward |
|---|---|
| Date of Birth | 25/02/1924 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Queens Park |
| Sold To | Alloa Athletic |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Motherwell on 23/11/1946 in Scottish League (A 2-1) |
| Age on Debut | 22 Years and 271 Days |
| First Goal | Vs Morton on 07/12/1946 in Scottish League (A 1-2) |
| Age at First Goal | 22 Years and 285 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1946/1947 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Totals | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/12/1946 | Away | Scottish League (Division One (old) / 15) | Morton | Lost | 1-2 |
| 30/11/1946 | Home | Scottish League (Division One (old) / 14) | Kilmarnock | Won | 4-2 |
| 23/11/1946 | Away | Scottish League (Division One (old) / 13) | Motherwell | Won | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/12/1946 | Away | Scottish League (Division One (old) / 15) | Morton | Lost | 1-2 |

