Gemmell, Tommy
| Position | Defender |
|---|---|
| Date of Birth | 16/10/1943 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Coltness United |
| Sold To | Nottingham Forest |
| Games Played | 433 [Show all] |
| Games Started | 433 |
| Games On As Sub | 0 |
| Goals | 67 (including 2 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Aberdeen on 05/01/1963 in Scottish League (A 5-1) |
| Age on Debut | 19 Years and 81 Days |
| First Goal | Vs Kilmarnock on 28/10/1964 in Scottish League (A 2-5) |
| Age at First Goal | 21 Years and 12 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1971/1972 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 | 10 (0) | 1 |
| 1970/1971 | 19 (0) | 1 | 6 (0) | 1 | 6 (0) | 2 | 0 (0) | 0 | 4 (0) | 0 | 35 (0) | 4 |
| 1969/1970 | 29 (0) | 9 | 5 (0) | 0 | 10 (0) | 3 | 0 (0) | 0 | 10 (0) | 5 | 54 (0) | 17 |
| 1968/1969 | 31 (0) | 8 | 7 (0) | 1 | 8 (0) | 1 | 0 (0) | 0 | 5 (0) | 1 | 51 (0) | 11 |
| 1967/1968 | 34 (0) | 4 | 1 (0) | 0 | 9 (0) | 3 | 0 (0) | 0 | 7 (0) | 2 | 51 (0) | 9 |
| 1966/1967 | 34 (0) | 9 | 6 (0) | 2 | 10 (0) | 1 | 0 (0) | 0 | 12 (0) | 4 | 62 (0) | 16 |
| 1965/1966 | 34 (0) | 4 | 7 (0) | 0 | 11 (0) | 0 | 0 (0) | 0 | 8 (0) | 2 | 60 (0) | 6 |
| 1964/1965 | 30 (0) | 3 | 6 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 | 53 (0) | 3 |
| 1963/1964 | 31 (0) | 0 | 4 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 13 (0) | 0 | 54 (0) | 0 |
| 1962/1963 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Totals | 247 (0) | 38 | 43 (0) | 4 | 74 (0) | 10 | 0 (0) | 0 | 69 (0) | 15 | 433 (0) | 67 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/11/1971 | Away | European Champions Cup (R2 Leg2) | Sliema Wanderers | Won | 2-1 |
| 23/10/1971 | Neutral | League Cup (Final) | Partick Thistle | Lost | 1-4 |
| 20/10/1971 | Home | European Champions Cup (R2 Leg1) | Sliema Wanderers | Won | 5-0 |
| 16/10/1971 | Home | Scottish League (Division One (old) / 7) | Dundee | Won | 3-1 |
| 09/10/1971 | Away | Scottish League (Division One (old) / 6) | Hibernian | Won | 1-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/10/1971 | Home | European Champions Cup (R2 Leg1) | Sliema Wanderers | Won | 5-0 |
| 06/03/1971 | Home | Scottish Cup (R5) | Raith Rovers | Won | 7-1 |
| 28/11/1970 | Home | Scottish League (Division One (old) / 14) | St Mirren | Won | 3-0 |
| 19/08/1970 | Away | League Cup (Group 1 / Group 1) | Clyde | Won | 2-0 |
| 10/08/1970 | Neutral | Glasgow Cup (Final) | Rangers | Won | 3-1 |

