McStay, Paul
| Position | Midfielder |
|---|---|
| Date of Birth | 22/10/1964 |
| Place of Birth | Hamilton |
| Nationality | Scottish |
| Signed From | Celtic Youth |
| Sold To | Retired |
| Games Played | 683 [Show all] |
| Games Started | 677 |
| Games On As Sub | 6 |
| Goals | 72 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Queen of the South on 23/01/1982 in Scottish Cup (H 4-0) |
| Age on Debut | 17 Years and 93 Days |
| First Goal | Vs Aberdeen on 30/01/1982 in Scottish League (A 3-1) |
| Age at First Goal | 17 Years and 100 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1996/1997 | 14 (1) | 1 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 20 (1) | 1 |
| 1995/1996 | 29 (1) | 2 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 37 (1) | 2 |
| 1994/1995 | 28 (1) | 1 | 4 (0) | 0 | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (1) | 1 |
| 1993/1994 | 35 (0) | 2 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 44 (0) | 2 |
| 1992/1993 | 43 (0) | 4 | 3 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 | 53 (0) | 5 |
| 1991/1992 | 32 (0) | 7 | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 38 (0) | 7 |
| 1990/1991 | 30 (0) | 2 | 5 (0) | 0 | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 40 (0) | 3 |
| 1989/1990 | 35 (0) | 3 | 6 (0) | 1 | 4 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 | 47 (0) | 5 |
| 1988/1989 | 33 (0) | 5 | 5 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 45 (0) | 5 |
| 1987/1988 | 44 (0) | 5 | 6 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 54 (0) | 5 |
| 1986/1987 | 43 (0) | 3 | 4 (0) | 0 | 5 (0) | 1 | 0 (0) | 0 | 5 (0) | 0 | 57 (0) | 4 |
| 1985/1986 | 34 (0) | 8 | 2 (0) | 0 | 2 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 41 (0) | 9 |
| 1984/1985 | 32 (0) | 4 | 7 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 5 (0) | 1 | 46 (0) | 8 |
| 1983/1984 | 34 (0) | 3 | 5 (0) | 2 | 8 (0) | 2 | 0 (0) | 0 | 6 (0) | 0 | 53 (0) | 7 |
| 1982/1983 | 36 (0) | 6 | 4 (0) | 0 | 9 (0) | 1 | 0 (0) | 0 | 6 (0) | 0 | 55 (0) | 7 |
| 1981/1982 | 7 (3) | 1 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 10 (3) | 1 |
| Totals | 509 (6) | 57 | 66 (0) | 6 | 54 (0) | 7 | 0 (0) | 0 | 48 (0) | 2 | 677 (6) | 72 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/04/1997 | Away | Scottish League (Premier Division / 32) | Raith Rovers | Drawn | 1-1 |
| 22/03/1997 | Away | Scottish League (Premier Division / 31) | Dunfermline Athletic | Drawn | 2-2 |
| 16/03/1997 | Home | Scottish League (Premier Division / 30) | Rangers | Lost | 0-1 |
| 11/03/1997 | Away | Scottish League (Premier Division / 29) | Kilmarnock | Lost | 0-2 |
| 06/03/1997 | Home | Scottish Cup (R5) | Rangers | Won | 2-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/01/1997 | Away | Scottish League (Premier Division / 22) | Raith Rovers | Won | 2-1 |
| 21/10/1995 | Away | Scottish League (Premier Division / 9) | Kilmarnock | Drawn | 0-0 |
| 01/10/1994 | Away | Scottish League (Premier Division / 7) | Motherwell | Drawn | 1-1 |
| 08/05/1982 | Away | Scottish League (Premier Division / 35) | Dundee United | Lost | 0-3 |
| 31/03/1982 | Away | Scottish League (Premier Division / 26) | Dundee United | Won | 2-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/01/1997 | Away | Scottish League (Premier Division / 24) | Dunfermline Athletic | Won | 2-0 |
| 02/03/1996 | Home | Scottish League (Premier Division / 28) | Heart of Midlothian | Won | 4-0 |
| 03/02/1996 | Home | Scottish League (Premier Division / 25) | Hibernian | Won | 2-1 |
| 27/08/1994 | Away | Scottish League (Premier Division / 3) | Rangers | Won | 2-0 |
| 19/01/1994 | Home | Scottish League (Premier Division / 27) | Aberdeen | Drawn | 2-2 |

