Stubbs, Alan
| Position | Defender |
|---|---|
| Date of Birth | 06/10/1971 |
| Place of Birth | Kirkby |
| Nationality | English |
| Signed From | Bolton Wanderers |
| Sold To | Everton |
| Games Played | 145 [Show all] |
| Games Started | 139 |
| Games On As Sub | 6 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Aberdeen on 10/08/1996 in Scottish League (A 2-2) |
| Age on Debut | 24 Years and 309 Days |
| First Goal | Vs Wacker Innsbruck on 12/08/1997 in UEFA Cup (A 1-2) |
| Age at First Goal | 25 Years and 310 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2000/2001 | 7 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (3) | 1 |
| 1999/2000 | 23 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 | 6 (0) | 0 | 32 (1) | 0 |
| 1998/1999 | 22 (1) | 1 | 3 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 2 (0) | 1 | 31 (1) | 2 |
| 1997/1998 | 29 (0) | 1 | 4 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 | 41 (1) | 2 |
| 1996/1997 | 21 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 27 (0) | 0 |
| Totals | 102 (4) | 3 | 11 (0) | 0 | 8 (1) | 0 | 4 (0) | 0 | 14 (1) | 2 | 139 (6) | 5 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 20/05/2001 | Away | Scottish League (SPL / 38) | Kilmarnock | Lost | 0-1 |
| 12/11/2000 | Home | Scottish League (SPL / 15) | St Johnstone | Won | 4-1 |
| 01/11/2000 | Away | League Cup (QF) | Heart of Midlothian | Won | 5-2 |
| 09/09/2000 | Home | Scottish League (SPL / 6) | Hibernian | Won | 3-0 |
| 27/08/2000 | Home | Scottish League (SPL / 5) | Rangers | Won | 6-2 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/05/2001 | Home | Scottish League (SPL / 37) | Dundee | Lost | 0-2 |
| 06/05/2001 | Away | Scottish League (SPL / 36) | Hibernian | Won | 5-2 |
| 23/09/2000 | Home | Scottish League (SPL / 8) | Dundee | Won | 1-0 |
| 19/03/2000 | Neutral | League Cup (Final) | Aberdeen | Won | 2-0 |
| 24/04/1999 | Away | Scottish League (SPL / 32) | St Johnstone | Lost | 0-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/05/2001 | Away | Scottish League (SPL / 36) | Hibernian | Won | 5-2 |
| 03/01/1999 | Away | Scottish League (SPL / 21) | Rangers | Drawn | 2-2 |
| 29/09/1998 | Home | UEFA Cup (R1 Leg2) | Vitoria Guimaraes | Won | 2-1 |
| 19/11/1997 | Home | Scottish League (Premier Division / 13) | Rangers | Drawn | 1-1 |
| 12/08/1997 | Away | UEFA Cup (Q2 Leg1) | Wacker Innsbruck | Lost | 1-2 |

