Watt, Donald
| Position | Defender |
|---|---|
| Date of Birth | 23/07/1953 |
| Nationality | Scottish |
| Signed From | Shettleston |
| Sold To | Dumbarton |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Dumbarton on 29/07/1972 in Dryborough Cup (H 2-1) |
| Age on Debut | 19 Years and 6 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1972/1973 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/07/1972 | Home | Dryborough Cup (R1) | Dumbarton | Won | 2-1 |

