MacPhie, James
| Games | 7 [Show all] |
|---|---|
| Won | 2 (28.57%) |
| Drawn | 1 (14.29%) |
| Lost | 4 (57.14%) |
| Goals Scored | 8 |
| Goals Lost | 14 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1956/1957 | 7 | 2/1/4 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 7 | 2/1/4 |
| Totals | 7 | 2/1/4 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 7 | 2/1/4 |


Current Comments
0 comments so far (post your own)