Ross, David
| Date of Birth | 02/05/1951 |
|---|---|
| Signed From | Cowdenbeath |
| Other Clubs | St Johnstone |
| Games Played | 27 [Show all] |
| Games Started | 14 |
| Games On As Sub | 13 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Alloa Athletic on 24/02/1979 in Scottish League (A 0-2) |
| Age on Debut | 27 Years and 298 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1979/1980 | 5 (9) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (11) | 0 |
| 1978/1979 | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 0 |
| Totals | 13 (11) | 0 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (13) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/04/1980 | Home | Scottish League (Division Two / 38) | Cowdenbeath | Won | 2-1 |
| 29/03/1980 | Home | Scottish League (Division Two / 34) | East Fife | Lost | 0-4 |
| 26/03/1980 | Away | Scottish League (Division Two / 33) | Brechin City | Won | 1-0 |
| 28/11/1979 | Away | Scottish League (Division Two / 18) | East Stirlingshire | Lost | 1-2 |
| 24/11/1979 | Home | Scottish League (Division Two / 17) | Stranraer | Won | 3-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/04/1980 | Home | Scottish League (Division Two / 37) | Livingston | Drawn | 0-0 |
| 15/03/1980 | Away | Scottish League (Division Two / 32) | Queen's Park | Won | 1-0 |
| 01/03/1980 | Away | Scottish League (Division Two / 30) | East Fife | Drawn | 2-2 |
| 29/12/1979 | Home | Scottish League (Division Two / 22) | Livingston | Won | 5-3 |
| 27/10/1979 | Home | Scottish League (Division Two / 14) | Brechin City | Drawn | 1-1 |


Current Comments
0 comments so far (post your own)