Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2165 | 1062 | 493 | 610 | 3879 | 2805 |
| Away | 2167 | 575 | 508 | 1084 | 2643 | 3966 |
| Total | 4332 | 1637 | 1001 | 1694 | 6522 | 6771 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 172 | 57 | 43 | 72 | 271 | 293 |
| Neutral | 32 | 12 | 7 | 13 | 42 | 48 |
| Home | 204 | 118 | 33 | 53 | 534 | 264 |
| Total | 408 | 187 | 83 | 138 | 847 | 605 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 166 | 62 | 31 | 73 | 236 | 265 |
| Neutral | 17 | 7 | 0 | 10 | 22 | 29 |
| Home | 188 | 116 | 24 | 48 | 380 | 207 |
| Total | 371 | 185 | 55 | 131 | 638 | 501 |
UEFA Europa League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 0 | 1 | 1 | 1 | 3 |
| Away | 2 | 1 | 0 | 1 | 2 | 2 |
| Total | 4 | 1 | 1 | 2 | 3 | 5 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
| Home | 6 | 3 | 1 | 2 | 5 | 5 |
| Away | 5 | 1 | 0 | 4 | 1 | 8 |
| Total | 12 | 4 | 2 | 6 | 7 | 14 |
European Cup Winners Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 1 | 1 | 2 | 4 |
| Home | 2 | 1 | 1 | 0 | 3 | 2 |
| Total | 4 | 1 | 2 | 1 | 5 | 6 |
European Champions Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 | 2 |
| Away | 2 | 0 | 1 | 1 | 1 | 5 |
| Total | 4 | 1 | 2 | 1 | 4 | 7 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Home | 2 | 1 | 0 | 1 | 2 | 3 |
| Total | 3 | 1 | 0 | 2 | 3 | 5 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 2 | 2 | 2 | 15 | 12 |
| Away | 6 | 1 | 2 | 3 | 9 | 11 |
| Total | 12 | 3 | 4 | 5 | 24 | 23 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 1 | 1 | 5 |
| Total | 2 | 0 | 1 | 1 | 1 | 5 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 10 | 6 | 2 | 2 | 25 | 11 |
| Away | 10 | 2 | 1 | 7 | 9 | 21 |
| Total | 20 | 8 | 3 | 9 | 34 | 32 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 2 | 0 | 1 | 6 | 5 |
| Home | 10 | 7 | 0 | 3 | 20 | 12 |
| Total | 13 | 9 | 0 | 4 | 26 | 17 |
Division One (old) Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 0 | 6 |
| Total | 1 | 0 | 0 | 1 | 0 | 6 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 2 | 1 | 2 | 4 |
| Home | 3 | 1 | 1 | 1 | 3 | 2 |
| Total | 6 | 1 | 3 | 2 | 5 | 6 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 9 | 1 | 5 | 40 | 29 |
| Away | 15 | 4 | 4 | 7 | 23 | 34 |
| Total | 30 | 13 | 5 | 12 | 63 | 63 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 1 | 1 | 2 | 5 |
| Home | 2 | 2 | 0 | 0 | 3 | 1 |
| Total | 4 | 2 | 1 | 1 | 5 | 6 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 14 | 3 | 5 | 6 | 22 | 37 |
| Away | 15 | 3 | 3 | 9 | 27 | 48 |
| Total | 29 | 6 | 8 | 15 | 49 | 85 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 0 | 3 | 0 | 8 |
| Home | 3 | 1 | 2 | 0 | 4 | 3 |
| Total | 6 | 1 | 2 | 3 | 4 | 11 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 7 | 5 | 0 | 2 | 16 | 11 |
| Home | 7 | 5 | 2 | 0 | 24 | 9 |
| Total | 14 | 10 | 2 | 2 | 40 | 20 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 4 | 3 |
| Away | 3 | 0 | 2 | 1 | 2 | 4 |
| Total | 6 | 2 | 2 | 2 | 6 | 7 |
Ayrshire League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 1 |
| Away | 3 | 0 | 1 | 2 | 4 | 9 |
| Total | 4 | 1 | 1 | 2 | 8 | 10 |
Ayrshire Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 37 | 21 | 6 | 10 | 72 | 46 |
| Away | 33 | 13 | 5 | 15 | 52 | 46 |
| Total | 70 | 34 | 11 | 25 | 124 | 92 |
Ayr Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 11 | 2 | 4 | 5 | 15 | 28 |
| Total | 11 | 2 | 4 | 5 | 15 | 28 |
Kilmarnock Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 11 | 5 | 1 | 5 | 33 | 24 |
| Total | 11 | 5 | 1 | 5 | 33 | 24 |
South Western Counties Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 1 | 0 | 0 | 1 | 1 | 3 |
West Sound Trophy
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 0 | 2 | 2 |
| Home | 2 | 2 | 0 | 0 | 5 | 0 |
| Total | 3 | 2 | 1 | 0 | 7 | 2 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 5 | 2 |
| Away | 2 | 0 | 0 | 2 | 1 | 3 |
| Total | 4 | 1 | 0 | 3 | 6 | 5 |
UEFA Europa Conference League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 1 | 0 | 1 | 1 | 2 |
| Home | 2 | 0 | 2 | 0 | 3 | 3 |
| Total | 4 | 1 | 2 | 1 | 4 | 5 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2700 | 1370 | 579 | 751 | 5089 | 3486 |
| Away | 2638 | 729 | 610 | 1299 | 3330 | 4794 |
| Neutral | 51 | 19 | 8 | 24 | 65 | 84 |
| Total | 5389 | 2118 | 1197 | 2074 | 8484 | 8364 |

