McInnes, Derek
| Date of Birth | 05/07/1971 |
|---|---|
| Games Played | 259 [Show all] |
| Games Started | 229 |
| Games On As Sub | 30 |
| Goals | 20 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Dundee United on 30/04/1988 in Scottish League (H 0-4) |
| Age on Debut | 16 Years and 300 Days |
| First Goal | Vs Falkirk on 21/02/1989 in Scottish League (H 2-2) |
| Age at First Goal | 17 Years and 231 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1995/1996 | 12 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 14 (0) | 1 |
| 1994/1995 | 26 (0) | 3 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 29 (0) | 3 |
| 1993/1994 | 16 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 19 (0) | 1 |
| 1992/1993 | 40 (0) | 2 | 1 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 | 0 (0) | 0 | 46 (0) | 2 |
| 1991/1992 | 39 (3) | 7 | 2 (0) | 0 | 1 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 | 44 (3) | 8 |
| 1990/1991 | 28 (6) | 3 | 0 (3) | 0 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 30 (10) | 3 |
| 1989/1990 | 15 (8) | 1 | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (11) | 1 |
| 1988/1989 | 24 (5) | 1 | 5 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (5) | 1 |
| 1987/1988 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Totals | 201 (23) | 19 | 11 (6) | 0 | 7 (1) | 1 | 10 (0) | 0 | 0 (0) | 0 | 229 (30) | 20 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 11/11/1995 | Away | Scottish League (Division One / 13) | Dundee | Drawn | 0-0 |
| 04/11/1995 | Home | Scottish League (Division One / 12) | Airdrieonians (1878-2002) | Won | 2-1 |
| 21/10/1995 | Home | Scottish League (Division One / 10) | St Johnstone | Won | 4-0 |
| 14/10/1995 | Home | Scottish League (Division One / 9) | Hamilton Academical | Won | 2-0 |
| 07/10/1995 | Away | Scottish League (Division One / 8) | Clydebank | Lost | 0-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/05/1992 | Away | Scottish League (Division One / 44) | Ayr United | Lost | 0-1 |
| 13/08/1991 | Home | Scottish League (Division One / 2) | Stirling Albion | Won | 2-1 |
| 10/08/1991 | Home | Scottish League (Division One / 1) | Partick Thistle | Won | 2-1 |
| 19/03/1991 | Home | Scottish Cup (R5 Replay) | Motherwell | Drawn | 1-1 |
| 16/03/1991 | Away | Scottish Cup (R5) | Motherwell | Drawn | 0-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/09/1995 | Home | Scottish League (Division One / 6) | Dunfermline Athletic | Won | 2-0 |
| 15/04/1995 | Away | Scottish League (Division Two / 32) | Clyde | Won | 3-1 |
| 14/03/1995 | Home | Scottish League (Division Two / 27) | Clyde | Won | 4-1 |
| 11/02/1995 | Away | Scottish League (Division Two / 23) | Stirling Albion | Won | 3-0 |
| 16/10/1993 | Away | Scottish League (Division One / 13) | Stirling Albion | Drawn | 1-1 |


Current Comments
0 comments so far (post your own)