Compston, Martin
| Date of Birth | 08/05/1984 |
|---|---|
| Games Played | 2 [Show all] |
| Games Started | 0 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Alloa Athletic on 16/02/2002 in Scottish League (A 0-4) |
| Age on Debut | 17 Years and 284 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2001/2002 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 27/04/2002 | Away | Scottish League (Division Two / 36) | Queen of the South | Lost | 0-4 |
| 16/02/2002 | Away | Scottish League (Division Two / 22) | Alloa Athletic | Lost | 0-4 |


Current Comments
0 comments so far (post your own)