FitbaStats - On This Day
Scotland [see all]
Scotland U21 [see all]
Celtic [see all]
Elgin City [see all]
Forfar Athletic [see all]
Hibernian [see all]
Morton [see all]
Rangers [see all]
Scotland [see all]
All results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/1908 | Home | British Championship | Wales | W | 2-1 |
| 07/03/1874 | Home | Friendly | England | W | 2-1 |
Scotland U21 [see all]
All results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/1989 | Home | European Championship | France | L | 2-3 |
Celtic [see all]
Last 5 results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/2021 | Away | Scottish League (Premiership / 32) | Dundee United | D | 0-0 |
| 07/03/2020 | Home | Scottish League (Premiership / 30) | St Mirren | W | 5-0 |
| 07/03/2010 | Away | Scottish League (SPL / 28) | Falkirk | W | 2-0 |
| 07/03/2009 | Away | Scottish Cup (R6) | St Mirren | L | 0-1 |
| 07/03/2007 | Away | UEFA Champions League (R2 Leg2) | AC Milan | L | 0-1 |
Elgin City [see all]
All results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/2020 | Home | Scottish League (League Two / 27) | Stirling Albion | W | 3-1 |
| 07/03/2009 | Away | Scottish League (Division Three / 24) | Annan Athletic | L | 0-6 |
| 07/03/2007 | Away | Scottish League (Division Three / 28) | Arbroath | L | 1-2 |
Forfar Athletic [see all]
Last 5 results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/2020 | Away | Scottish League (League One / 28) | Raith Rovers | L | 1-2 |
| 07/03/2015 | Away | Scottish League (League One / 27) | Morton | W | 2-0 |
| 07/03/2009 | Away | Scottish League (Division Three / 22) | Montrose | W | 3-1 |
| 07/03/2000 | Home | Scottish League (Division Three / 27) | Berwick Rangers | W | 2-0 |
| 07/03/1998 | Away | Scottish League (Division Two / 26) | Queen of the South | L | 1-5 |
Hibernian [see all]
Last 5 results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/2020 | Away | Scottish League (Premiership / 30) | Aberdeen | L | 1-3 |
| 07/03/1992 | Home | Scottish Cup (R5) | Airdrieonians (1878-2002) | L | 0-2 |
| 07/03/1987 | Home | Scottish League (Premier Division / 35) | Aberdeen | D | 1-1 |
| 07/03/1981 | Away | Scottish Cup (R5) | Rangers | L | 1-3 |
| 07/03/1978 | Away | Scottish Cup (R4 Replay) | Partick Thistle | L | 1-2 |
Morton [see all]
Last 5 results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/2023 | Home | Scottish League (Championship / 27) | Ayr United | L | 1-3 |
| 07/03/2020 | Home | Scottish League (Championship / 28) | Arbroath | D | 1-1 |
| 07/03/2015 | Home | Scottish League (League One / 28) | Forfar Athletic | L | 0-2 |
| 07/03/2009 | Away | Scottish League (Division One / 27) | Queen of the South | D | 1-1 |
| 07/03/1992 | Away | Scottish Cup (R5) | Celtic | L | 0-3 |
Rangers [see all]
Last 5 results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/03/2024 | Away | UEFA Europa League (R16 Leg1) | Benfica | D | 2-2 |
| 07/03/2015 | Away | Scottish League (Championship / 24) | Cowdenbeath | D | 0-0 |
| 07/03/2006 | Away | UEFA Champions League (R2 Leg2) | Villarreal | D | 1-1 |
| 07/03/2004 | Away | Scottish Cup (R5) | Celtic | L | 0-1 |
| 07/03/1999 | Home | Scottish Cup (R5) | Falkirk | W | 2-1 |

