Brandon, James
| Games Played | 3 [Show all] |
|---|---|
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs St Mirren on 02/10/1886 in Scottish Cup (A 3-2) |
| First Goal | Vs St Mirren on 02/10/1886 in Scottish Cup (A 3-2) |
Season Breakdown
| Scottish League | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1889/1890 | 0 (0) | 0 | 1 (0) | 1 | 1 (0) | 1 |
| 1886/1887 | 0 (0) | 0 | 2 (0) | 2 | 2 (0) | 2 |
| Totals | 0 (0) | 0 | 3 (0) | 3 | 3 (0) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/09/1889 | Home | Scottish Cup (R1) | Neilston | Won | 2-1 |
| 04/12/1886 | Home | Scottish Cup (R5) | St Bernard's | Won | 6-2 |
| 02/10/1886 | Away | Scottish Cup (R2) | St Mirren | Won | 3-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/09/1889 | Home | Scottish Cup (R1) | Neilston | Won | 2-1 |
| 02/10/1886 | Away | Scottish Cup (R2) | St Mirren | Won | 3-2 |


Current Comments
0 comments so far (post your own)