Easton, George
| Games | 1053 [Show all] |
|---|---|
| Won | 45 (4.27%) |
| Drawn | 242 (22.98%) |
| Lost | 766 (72.74%) |
| Goals Scored | 1320 |
| Goals Lost | 1878 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1928/1929 | 38 | 1/7/30 | 2 | 1/0/1 | 0 | 0/0/0 | 2 | 0/1/1 | 42 | 2/8/32 |
| 1927/1928 | 38 | 2/7/29 | 4 | 0/0/4 | 0 | 0/0/0 | 1 | 0/0/1 | 43 | 2/7/34 |
| 1926/1927 | 38 | 2/6/30 | 5 | 0/0/5 | 0 | 0/0/0 | 1 | 0/0/1 | 44 | 2/6/36 |
| 1925/1926 | 38 | 1/13/24 | 3 | 0/0/3 | 0 | 0/0/0 | 2 | 0/1/1 | 43 | 1/14/28 |
| 1924/1925 | 38 | 2/10/26 | 3 | 0/0/3 | 0 | 0/0/0 | 2 | 1/1/0 | 43 | 3/11/29 |
| 1923/1924 | 38 | 2/9/27 | 7 | 0/3/4 | 0 | 0/0/0 | 1 | 0/0/1 | 46 | 2/12/32 |
| 1922/1923 | 38 | 2/9/27 | 2 | 0/1/1 | 0 | 0/0/0 | 1 | 1/0/0 | 41 | 3/10/28 |
| 1921/1922 | 42 | 1/8/33 | 5 | 1/0/4 | 0 | 0/0/0 | 2 | 0/1/1 | 49 | 2/9/38 |
| 1920/1921 | 42 | 2/12/28 | 11 | 0/6/5 | 0 | 0/0/0 | 1 | 0/0/1 | 54 | 2/18/34 |
| 1919/1920 | 42 | 1/12/29 | 3 | 0/0/3 | 0 | 0/0/0 | 4 | 0/1/3 | 49 | 1/13/35 |
| 1918/1919 | 34 | 1/7/26 | 0 | 0/0/0 | 0 | 0/0/0 | 1 | 0/0/1 | 35 | 1/7/27 |
| 1917/1918 | 34 | 1/12/21 | 0 | 0/0/0 | 0 | 0/0/0 | 2 | 1/0/1 | 36 | 2/12/22 |
| 1916/1917 | 38 | 2/7/29 | 0 | 0/0/0 | 0 | 0/0/0 | 1 | 1/0/0 | 39 | 3/7/29 |
| 1915/1916 | 38 | 0/8/30 | 0 | 0/0/0 | 0 | 0/0/0 | 2 | 1/1/0 | 40 | 1/9/30 |
| 1914/1915 | 38 | 0/8/30 | 0 | 0/0/0 | 0 | 0/0/0 | 4 | 0/1/3 | 42 | 0/9/33 |
| 1913/1914 | 38 | 0/9/29 | 3 | 0/0/3 | 0 | 0/0/0 | 3 | 0/2/1 | 44 | 0/11/33 |
| 1912/1913 | 34 | 2/4/28 | 2 | 0/0/2 | 0 | 0/0/0 | 4 | 1/2/1 | 40 | 3/6/31 |
| 1911/1912 | 34 | 2/8/24 | 2 | 0/1/1 | 0 | 0/0/0 | 5 | 1/2/2 | 41 | 3/11/27 |
| 1910/1911 | 34 | 1/8/25 | 2 | 0/0/2 | 0 | 0/0/0 | 1 | 0/0/1 | 37 | 1/8/28 |
| 1909/1910 | 34 | 1/10/23 | 1 | 0/0/1 | 0 | 0/0/0 | 1 | 1/0/0 | 36 | 2/10/24 |
| 1908/1909 | 34 | 2/4/28 | 2 | 0/1/1 | 0 | 0/0/0 | 2 | 0/1/1 | 38 | 2/6/30 |
| 1907/1908 | 34 | 2/9/23 | 3 | 0/1/2 | 0 | 0/0/0 | 2 | 0/1/1 | 39 | 2/11/26 |
| 1906/1907 | 34 | 0/8/26 | 2 | 0/1/1 | 0 | 0/0/0 | 1 | 0/0/1 | 37 | 0/9/28 |
| 1905/1906 | 30 | 1/6/23 | 4 | 0/2/2 | 0 | 0/0/0 | 1 | 0/0/1 | 35 | 1/8/26 |
| 1904/1905 | 26 | 2/2/22 | 4 | 0/1/3 | 0 | 0/0/0 | 2 | 0/0/2 | 32 | 2/3/27 |
| 1903/1904 | 26 | 2/7/17 | 1 | 0/0/1 | 0 | 0/0/0 | 1 | 0/0/1 | 28 | 2/7/19 |
| Totals | 932 | 35/210/687 | 71 | 2/17/52 | 0 | 0/0/0 | 50 | 8/15/27 | 1053 | 45/242/766 |

