Maxwell, Ally
| Position | Goalkeeper |
|---|---|
| Date of Birth | 16/02/1965 |
| Place of Birth | Hamilton |
| Nationality | Scottish |
| Signed From | Motherwell |
| Sold To | Dundee United |
| Games Played | 69 [Show all] |
| Games Started | 67 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 2 |
| Red Cards | 0 |
| Debut | Vs Dumbarton on 11/08/1992 in League Cup (A 5-0) |
| Age on Debut | 27 Years and 177 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1994/1995 | 10 (1) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 13 (1) | 0 |
| 1993/1994 | 31 (1) | 0 | 4 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 | 42 (1) | 0 |
| 1992/1993 | 10 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 12 (0) | 0 |
| Totals | 51 (2) | 0 | 7 (0) | 0 | 7 (0) | 0 | 2 (0) | 0 | 67 (2) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/05/1995 | Home | Scottish League (Premier Division / 36) | Partick Thistle | Drawn | 1-1 |
| 20/04/1995 | Away | Scottish League (Premier Division / 33) | Kilmarnock | Won | 1-0 |
| 18/03/1995 | Away | Scottish League (Premier Division / 29) | Heart of Midlothian | Lost | 1-2 |
| 11/03/1995 | Home | Scottish League (Premier Division / 28) | Falkirk | Drawn | 2-2 |
| 04/03/1995 | Away | Scottish League (Premier Division / 27) | Hibernian | Drawn | 1-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 07/05/1995 | Away | Scottish League (Premier Division / 35) | Celtic | Lost | 0-3 |
| 05/04/1994 | Away | Scottish League (Premier Division / 37) | Dundee United | Drawn | 0-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/01/1994 | Home | Scottish Cup (R3) | Dumbarton | Won | 4-1 |
| 13/03/1993 | Home | Scottish League (Premier Division / 33) | Hibernian | Won | 3-0 |

