Gillick, Torry
| Position | Forward |
|---|---|
| Date of Birth | 19/05/1915 |
| Place of Birth | Airdrie |
| Nationality | Scottish |
| Signed From | Petershill Juniors |
| Sold To | Everton |
| Other Clubs | Airdrie, Partick Thistle |
| Games Played | 372 [Show all] |
| Games Started | 372 |
| Games On As Sub | 0 |
| Goals | 199 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 30/09/1933 in Scottish League (A 4-3) |
| Age on Debut | 18 Years and 134 Days |
| First Goal | Vs Celtic on 24/09/1934 in Glasgow Cup (A 2-1) |
| Age at First Goal | 19 Years and 128 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1949/1950 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 2 | 5 (0) | 2 |
| 1948/1949 | 8 (0) | 4 | 0 (0) | 0 | 4 (0) | 1 | 0 (0) | 0 | 12 (0) | 5 |
| 1947/1948 | 21 (0) | 9 | 7 (0) | 1 | 7 (0) | 2 | 3 (0) | 1 | 38 (0) | 13 |
| 1946/1947 | 27 (0) | 12 | 2 (0) | 0 | 8 (0) | 5 | 2 (0) | 1 | 39 (0) | 18 |
| 1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 23 | 39 (0) | 23 |
| 1944/1945 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 14 | 37 (0) | 14 |
| 1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 13 | 34 (0) | 13 |
| 1942/1943 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (0) | 31 | 34 (0) | 31 |
| 1941/1942 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 39 (0) | 34 | 39 (0) | 34 |
| 1940/1941 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 36 (0) | 15 | 36 (0) | 15 |
| 1935/1936 | 17 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 | 20 (0) | 9 |
| 1934/1935 | 27 (0) | 17 | 7 (0) | 4 | 0 (0) | 0 | 2 (0) | 1 | 36 (0) | 22 |
| 1933/1934 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| Totals | 104 (0) | 49 | 16 (0) | 5 | 20 (0) | 8 | 232 (0) | 137 | 372 (0) | 199 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/11/1949 | Home | Scottish League (Division One (old) / 7) | St Mirren | Won | 1-0 |
| 29/10/1949 | Away | Scottish League (Division One (old) / 5) | Aberdeen | Won | 3-1 |
| 12/10/1949 | Neutral | Glasgow Cup (Final Replay) | Clyde | Won | 2-1 |
| 26/09/1949 | Neutral | Glasgow Cup (Final) | Clyde | Drawn | 2-2 |
| 03/09/1949 | Away | League Cup (Group 1 / Group 1) | Aberdeen | Drawn | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/10/1949 | Neutral | Glasgow Cup (Final Replay) | Clyde | Won | 2-1 |
| 12/03/1949 | Neutral | League Cup (Final) | Raith Rovers | Won | 2-0 |
| 13/11/1948 | Away | Scottish League (Division One (old) / 9) | St Mirren | Won | 2-0 |
| 06/11/1948 | Home | Scottish League (Division One (old) / 8) | Hibernian | Lost | 2-4 |
| 18/08/1948 | Home | Scottish League (Division One (old) / 2) | Falkirk | Won | 4-3 |

