Parlane, Jimmy
| Position | Forward |
|---|---|
| Signed From | Queens Park |
| Sold To | Airdrie |
| Games Played | 10 [Show all] |
| Games Started | 10 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 27/09/1943 in Glasgow Cup (A 3-0) |
| First Goal | Vs Celtic on 07/09/1946 in Scottish League (A 3-2) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1947/1948 | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| 1946/1947 | 4 (0) | 2 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 2 |
| 1945/1946 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| 1943/1944 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Totals | 5 (0) | 3 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | 10 (0) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/11/1947 | Away | Scottish League (Division One (old) / 10) | Queen's Park | Won | 4-1 |
| 12/04/1947 | Home | Scottish League (Division One (old) / 30) | Hamilton Academical | Won | 4-1 |
| 08/03/1947 | Away | Scottish Cup (R3 Replay) | Hibernian | Lost | 0-2 |
| 25/01/1947 | Home | Scottish Cup (R1) | Clyde | Won | 2-1 |
| 18/01/1947 | Home | Scottish League (Division One (old) / 24) | Aberdeen | Won | 1-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 29/11/1947 | Away | Scottish League (Division One (old) / 10) | Queen's Park | Won | 4-1 |
| 12/04/1947 | Home | Scottish League (Division One (old) / 30) | Hamilton Academical | Won | 4-1 |
| 07/09/1946 | Away | Scottish League (Division One (old) / 8) | Celtic | Won | 3-2 |

