Brown, Scott
| Date of Birth | 25/06/1985 |
|---|---|
| Place of Birth | Dunfermline |
| Games Played | 55 [Show all] |
| Games Started | 53 |
| Games On As Sub | 2 |
| Goals | 4 |
| Yellow Cards | 7 |
| Red Cards | 0 |
| Times As Captains | 25 |
| Capped With | Celtic (52), Hibernian (3) |
| Debut | Vs USA on 12/11/2005 in Friendly (H 1-1) |
| Age on Debut | 20 Years and 140 Days |
| First Goal | Vs FYR Macedonia on 05/09/2009 in World Cup (H 2-0) |
| Age at First Goal | 24 Years and 72 Days |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2017/2018 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 2016/2017 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| 2015/2016 | 0 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| 2014/2015 | 0 (0) | 0 | 5 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| 2013/2014 | 3 (0) | 0 | 0 (0) | 0 | 5 (0) | 2 | 0 (0) | 0 | 8 (0) | 2 |
| 2012/2013 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 2011/2012 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| 2010/2011 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 5 (0) | 0 |
| 2009/2010 | 3 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 | 4 (0) | 2 |
| 2008/2009 | 5 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
| 2007/2008 | 0 (0) | 0 | 4 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| 2006/2007 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| 2005/2006 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Totals | 17 (0) | 1 | 17 (1) | 0 | 17 (1) | 3 | 2 (0) | 0 | 53 (2) | 4 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/09/2017 | Home | World Cup (Qualifiers / 8) | Malta | W | 2-0 |
| 01/09/2017 | Away | World Cup (Qualifiers / 7) | Lithuania | W | 3-0 |
| 10/06/2017 | Home | World Cup (Qualifiers / 6) | England | D | 2-2 |
| 26/03/2017 | Home | World Cup (Qualifiers / 5) | Slovenia | W | 1-0 |
| 11/11/2016 | Away | World Cup (Qualifiers / 4) | England | L | 0-3 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/03/2007 | Home | European Championships (Qualifiers / ) | Georgia | W | 2-1 |
| 12/11/2005 | Home | Friendly | USA | D | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 05/03/2014 | Away | Friendly | Poland | W | 1-0 |
| 19/11/2013 | Away | Friendly | Norway | W | 1-0 |
| 03/03/2010 | Home | Friendly | Czech Republic | W | 1-0 |
| 05/09/2009 | Home | World Cup (Qualifiers / ) | FYR Macedonia | W | 2-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/06/2017 | Home | World Cup (Qualifiers / 6) | England | D | 2-2 |
| 08/10/2015 | Home | European Championships (Qualifiers / 9) | Poland | D | 2-2 |
| 28/05/2014 | Neutral | Friendly | Nigeria | D | 2-2 |
| 05/03/2014 | Away | Friendly | Poland | W | 1-0 |
| 03/09/2011 | Home | European Championships (Qualifiers / ) | Czech Republic | D | 2-2 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/03/2015 | Home | Friendly | Northern Ireland | W | 1-0 |
Last 5 Games As Captain
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/09/2017 | Home | World Cup (Qualifiers / 8) | Malta | W | 2-0 |
| 01/09/2017 | Away | World Cup (Qualifiers / 7) | Lithuania | W | 3-0 |
| 10/06/2017 | Home | World Cup (Qualifiers / 6) | England | D | 2-2 |
| 26/03/2017 | Home | World Cup (Qualifiers / 5) | Slovenia | W | 1-0 |
| 29/03/2016 | Home | Friendly | Denmark | W | 1-0 |


Current Comments
0 comments so far (post your own)