McLean, Kenneth
| Position | Midfield |
|---|---|
| Date of Birth | 08/01/1992 |
| Place of Birth | Rutherglen (Scottish) |
| Games Played | 54 [Show all] |
| Games Started | 26 |
| Games On As Sub | 28 |
| Goals | 3 |
| Yellow Cards | 2 |
| Red Cards | 0 |
| Capped With | Norwich City (52), Aberdeen (2) |
| Debut | Vs Czech Republic on 24/03/2016 in Friendly (A 1-0) |
| Age on Debut | 24 Years and 76 Days |
| First Goal | Vs San Marino on 24/03/2019 in European Championships (A 2-0) |
| Age at First Goal | 27 Years and 75 Days |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2025/2026 | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 1 |
| 2024/2025 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 0 | 8 (0) | 0 |
| 2023/2024 | 0 (0) | 0 | 1 (6) | 0 | 2 (2) | 0 | 0 (0) | 0 | 3 (8) | 0 |
| 2022/2023 | 0 (0) | 0 | 0 (3) | 1 | 0 (0) | 0 | 1 (2) | 0 | 1 (5) | 1 |
| 2021/2022 | 1 (3) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (4) | 0 |
| 2020/2021 | 1 (2) | 0 | 0 (2) | 0 | 0 (0) | 0 | 3 (2) | 0 | 4 (6) | 0 |
| 2019/2020 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| 2018/2019 | 0 (0) | 0 | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| 2017/2018 | 0 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 | 0 (0) | 0 | 3 (1) | 0 |
| 2015/2016 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 3 (8) | 1 | 5 (12) | 2 | 6 (4) | 0 | 12 (4) | 0 | 26 (28) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 12/10/2025 | Home | World Cup (Qualifiers / Match 4) | Belarus | W | 2-1 |
| 23/03/2025 | Home | UEFA Nations League (PlayOff Leg2) | Greece | L | 0-3 |
| 20/03/2025 | Away | UEFA Nations League (PlayOff Leg1) | Greece | W | 1-0 |
| 18/11/2024 | Away | UEFA Nations League (Match 6) | Poland | W | 2-1 |
| 15/11/2024 | Home | UEFA Nations League (Match 5) | Croatia | W | 1-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/11/2025 | Home | World Cup (Qualifiers / Match 6) | Denmark | W | 4-2 |
| 08/09/2025 | Neutral | World Cup (Qualifiers / Match 2) | Belarus | W | 2-0 |
| 05/09/2025 | Away | World Cup (Qualifiers / Match 1) | Denmark | D | 0-0 |
| 23/06/2024 | Neutral | European Championships (Finals / Match 3) | Hungary | L | 0-1 |
| 19/06/2024 | Neutral | European Championships (Finals / Match 2) | Switzerland | D | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/11/2025 | Home | World Cup (Qualifiers / Match 6) | Denmark | W | 4-2 |
| 17/06/2023 | Away | European Championships (Qualifiers / 3) | Norway | W | 2-1 |
| 24/03/2019 | Away | European Championships (Qualifiers / ) | San Marino | W | 2-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/11/2024 | Away | UEFA Nations League (Match 6) | Poland | W | 2-1 |
| 06/09/2019 | Home | European Championships (Qualifiers / 5) | Russia | L | 1-2 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/11/2025 | Away | World Cup (Qualifiers / Match 5) | Greece | L | 2-3 |
| 09/10/2025 | Home | World Cup (Qualifiers / Match 3) | Greece | W | 3-1 |
| 07/06/2024 | Home | Friendly | Finland | D | 2-2 |
| 12/09/2023 | Home | Friendly | England | L | 1-3 |
| 25/03/2023 | Home | European Championships (Qualifiers / 1) | Cyprus | W | 3-0 |


Current Comments
0 comments so far (post your own)