Baxter, James Curran
| Date of Birth | 29/09/1939 |
|---|---|
| Place of Birth | Hill of Beath |
| Games Played | 34 [Show all] |
| Games Started | 34 |
| Games On As Sub | 0 |
| Goals | 3 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Times As Captains | 4 |
| Capped With | Rangers (23), Sunderland (11) |
| Debut | Vs Northern Ireland on 09/11/1960 in British Championship (H 5-2) |
| Age on Debut | 21 Years and 41 Days |
| First Goal | Vs Uruguay on 02/05/1962 in Friendly (H 2-3) |
| Age at First Goal | 22 Years and 215 Days |
Season Breakdown
| World Cup | European Championships | Friendly | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1967/1968 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| 1966/1967 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
| 1965/1966 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 6 (0) | 0 |
| 1964/1965 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| 1963/1964 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 |
| 1962/1963 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 3 (0) | 2 | 7 (0) | 2 |
| 1961/1962 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 3 (0) | 0 | 6 (0) | 1 |
| 1960/1961 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 4 (0) | 0 |
| Totals | 7 (0) | 0 | 2 (0) | 0 | 10 (0) | 1 | 15 (0) | 2 | 34 (0) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 22/11/1967 | Home | European Championships (Qualifiers / ) | Wales | W | 3-2 |
| 10/05/1967 | Home | Friendly | Russia | D | 0-0 |
| 15/04/1967 | Away | European Championships (Qualifiers / ) | England | W | 3-2 |
| 22/10/1966 | Away | British Championship (Qualifiers / ) | Wales | D | 1-1 |
| 25/06/1966 | Home | Friendly | Brazil | D | 1-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/04/1963 | Away | British Championship | England | W | 2-1 |
| 02/05/1962 | Home | Friendly | Uruguay | L | 2-3 |
Last 5 Games As Captain
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/05/1967 | Home | Friendly | Russia | D | 0-0 |
| 24/11/1965 | Home | British Championship | Wales | W | 4-1 |
| 09/11/1965 | Home | World Cup (Qualifiers / ) | Italy | W | 1-0 |
| 25/11/1964 | Home | British Championship | Northern Ireland | W | 3-2 |


Current Comments
0 comments so far (post your own)