Martin, Brian
| Position | Defender |
|---|---|
| Date of Birth | 24/02/1963 |
| Place of Birth | Bellshill |
| Games Played | 3 [Show all] |
| Games Started | 3 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Motherwell (3) |
| Debut | Vs Northern Ireland on 21/02/1995 in Friendly (H 3-0) |
| Age on Debut | 31 Years and 362 Days |
Season Breakdown
| Friendly | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1995/1996 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| 1994/1995 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 3 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/04/1996 | Away | Friendly | Denmark | L | 0-3 |
| 10/10/1995 | Away | Friendly | Sweden | W | 2-1 |
| 21/02/1995 | Home | Friendly | Northern Ireland | W | 3-0 |


Current Comments
0 comments so far (post your own)