Johnston, Allan
| Position | Forward |
|---|---|
| Date of Birth | 14/12/1973 |
| Place of Birth | Glasgow |
| Games Played | 2 [Show all] |
| Games Started | 0 |
| Games On As Sub | 2 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Sunderland (2) |
| Debut | Vs Wales on 24/03/1998 in Friendly (H 4-0) |
| Age on Debut | 24 Years and 100 Days |
Season Breakdown
| Friendly | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1997/1998 | 0 (2) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Totals | 0 (2) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/04/1998 | Home | Friendly | Norway | L | 1-2 |
| 24/03/1998 | Home | Friendly | Wales | W | 4-0 |


Current Comments
0 comments so far (post your own)