Robson, Barry
| Position | Midfielder |
|---|---|
| Date of Birth | 07/11/1978 |
| Place of Birth | Inverurie |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Dundee United (2) |
| Debut | Vs Poland on 06/12/2005 in Future Cup (H 2-0) |
| Age on Debut | 27 Years and 29 Days |
Season Breakdown
| Friendly | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2005/2006 | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Totals | 0 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 15/03/2006 | Home | Future Cup | Turkey | L | 2-3 |
| 06/12/2005 | Home | Future Cup | Poland | W | 2-0 |


Current Comments
0 comments so far (post your own)