Aitken, Charlie
| Position | Midfielder |
|---|---|
| Date of Birth | 19/07/1932 |
| Place of Birth | Gorebridge |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Motherwell (1) |
| Debut | Vs England on 06/02/1957 in Friendly (A 1-4) |
| Age on Debut | 24 Years and 202 Days |
Season Breakdown
| Friendly | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1956/1957 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 06/02/1957 | Away | Friendly | England | L | 1-4 |


Current Comments
1 comments so far (post your own)Delighted to play with Charlie in the army (National service) in Cyprus.A natural ball player from which I improved my game.Sad to hear of his passing as I often recall his ability to control the ball on hard surfaces
Posted by Alan barker on 10/07/2020 - 14:13