Rice, Brian
| Position | Midfielder |
|---|---|
| Date of Birth | 11/10/1963 |
| Place of Birth | Glasgow |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Hibernian (1) |
| Debut | Vs West Germany on 11/09/1984 in Friendly (H 2-1) |
| Age on Debut | 20 Years and 336 Days |
Season Breakdown
| European Championship | Friendly | International Tournament | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1984/1985 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 11/09/1984 | Home | Friendly | West Germany | W | 2-1 |


Current Comments
3 comments so far (post your own)Comment awaiting moderator approval (25/03/2020 - 03:02).
Comment awaiting moderator approval (27/04/2020 - 19:48).
Comment awaiting moderator approval (07/06/2020 - 16:25).